JMB

eISSN 1738-8872
pISSN 1017-7825

Table. 2.

Table. 2.

Fold changes in mRNA expressions of strain CHA-19 genes involved in the decomposition of lignin and its related compounds.

Induction TFH80052 (DyP) TFH80975 (DyP) TFH81056 (DyP) TFH77958 (LMCO) TFH78995 (LMCO) TFH82233 (P34O) TFH78177 (C12O)
Time Substrate
5-h Glu 1.0 (± 0.1)a 1.0 (± 0.1) 1.0 (± 0.3) 1.0 (± 0.1) 1.0 (± 0.1) 1.0 (± 0.1) 1.0 (± 0.1)
Van 1.5 (± 0.1) 0.6 (± 0.1) 0.9 (± 0.2) 2.5 (± 0.1) 2.2 (± 0.3) 2.5 (± 0.1) 1.3 (± 0.1)
Lig 1.9 (± 0.1) 1.0 (± 0.1) 1.4 (± 0.7) 3.4 (± 0.4) 3.7 (± 0.8) 3.1 (± 0.6) 1.8 (± 0.1)
24-h Glu 1.0 (± 0.2) 1.0 (± 0.0) 1.0 (± 0.0) 1.0 (± 0.2) 1.0 (± 0.0) 1.0 (± 0.1) 1.0 (± 0.1)
Van 2.2 (± 1.0) 1.8 (± 0.1) 0.9 (± 0.1) 1.8 (± 0.1) 2.6 (± 0.3) 2.1 (± 0.3) 1.7 (± 0.1)
Lig 6.4 (± 1.8) 5.4 (± 0.1) 2.0 (± 0.5) 5.6 (± 0.7) 7.9 (± 0.9) 6.5 (± 0.4) 3.7 (± 0.3)

aThe fold change values from qPCR results are mean (± standard deviation) of three technical replicate. Higher than 2.0-fold changes are highlighted in bold. Abbreviations: Glu, glucose; Van, vanillic acid; Lig, lignin.

J. Microbiol. Biotechnol. 2024;34:1867~1875 https://doi.org/10.4014/jmb.2406.06021
© J. Microbiol. Biotechnol.