JMB

eISSN 1738-8872
pISSN 1017-7825

Table. 1.

Table. 1.

Surficial Lys and Gly residues of YiAPPA predicted using GetArea.

Amino acid Surface exposure ratio (%) Amino acid Surface exposure ratio (%)
Gly16 100.0 Lys171 97.2
Lys35 92.9 Lys189 73.0
Gly81 72.7 Gly195 85.7
Gly86 67.3 Lys196 69.8
Gly117 100.0 Lys207 77.5
Gly119 77.3 Lys212 100.0
Lys121 79.7 Lys216 74.6
Lys129 96.4 Lys378 97.6
Lys130 68.1 Lys382 86.9
Lys144 70.8 Gly395 71.2
Lys152 72.2 Gly400 75.7
Gly159 81.2 Lys412 74.0
Lys167 99.4
J. Microbiol. Biotechnol. 2024;34:1660~1670 https://doi.org/10.4014/jmb.2403.03031
© J. Microbiol. Biotechnol.