List of genes associated with the pathogenicity of
Gene name | Description | Infection method | Virulence | Reference |
---|---|---|---|---|
MAP kinase activity | Systemic infection | Strongly attenuated | [65] | |
Involved in cell wall mannosylation | Systemic infection | Weakly attenuated | [66] | |
Involved in cell wall mannosylation | Systemic infection | Weakly attenuated | [66] | |
Modulating genome integrity, cell filamentation | Systemic infection | Strongly attenuated | [28] | |
Protein kinase A regulatory subunit | Systemic infection | Weakly attenuated | [64] | |
Involved in the regulation of cell morphology | Systemic infection | Strongly attenuated | [30] | |
Involved negative regulation of cAMP-mediated RAS signaling | Systemic infection | Moderately attenuated | [63] | |
Primary aspartic-type endopeptidase | Systemic infection | Moderately attenuated | [67] | |
Adhesin specifically required for adhesion in |
Systemic and skin infection | Strongly attenuated | [68] |