Basic clinical characteristics of 144 patients with pulmonary infections.
Characteristics | N (%) | ARB detected (Alignment) | ARB detected (Assembly) | ||
---|---|---|---|---|---|
Yes | P | Yes | P | ||
Demographics | |||||
Age | |||||
Mean age (years) | 66.6 | ||||
<=50 | 27 (18.75) | 25 | 0.172 | 7 | 0.894 |
>50 | 117(81.25) | 98 | 44 | ||
Sex | |||||
Male | 108 (77) | 93 | 0.817 | 42 | 0.119 |
Female | 36 (25) | 30 | 9 | ||
Antibiotic history | |||||
Yes | 119(82.63) | 98 | 0.694 | 43 | 0.889 |
No | 25(17.36) | 25 | 8 | ||
Department | |||||
ICU | 94 (65.27) | 76 | 0.001 |
28 | 0.001 |
PD | 13 (9.03) | 13 | 10 | ||
PCCM | 23 (15.97) | 21 | 3 | ||
Others | 14 (9.72) | 13 | 10 | ||
Comorbidities | |||||
Respiratory failure | 32 (22.22) | 10 | 0.633 | 4 | 0.149 |
Disorders of consciousness | 14 (9.72) | 10 | 4 | ||
Cardiovascular disease | 9 (6.25) | 8 | 5 | ||
Malignancies | 11 (7.64) | 10 | 7 | ||
Diabetes | 6 (4.17) | 5 | 3 | ||
Others | 17 (11.80) | 15 | 6 | ||
None | 55 (38.19) | 65 | 22 |
ICU: intensive care unit; PD: Pneumology Department; PCCM: Pneumology Critical Care Medicine. ***