Identification of endophytic fungi on the basis of sequencing results.
S. No | Isolates | Source | 18S r RNA amplified region length | Similarity [%] | NCBI accession number |
---|---|---|---|---|---|
1 | SML2.1 | Leaf | 618 bps | MW757217 | |
2 | SML2.2 | Leaf | 618 bps | MW786741 | |
3 | SML3 | Leaf | 618 bps | MW763016 | |
4 | SML4.1 | Leaf | 618bps | OP753627 | |
5 | SML5 | Leaf | 618 bps | MW762713 | |
6 | SML6.2 | Stem | 618 bps | MW757334 | |
7 | SMS1 | Stem | 618 bps | MW767005 | |
8 | SMS6 | Stem | 618 bps | OP753628 | |
9 | SMF2 | Fruit | 618 bps | MW757343 |
SML =