JMB

eISSN 1738-8872
pISSN 1017-7825

Table. 3.

Table. 3.

Hemolytic activity (Percentage) of endophytic fungal crude extracts.

Extracts Concentration [mg/ml]
10 5 2.5 1.25 0.625
Leaf isolates SML2.1 28.27 26.2 19.8 18.99 18.78
SML2.2 19.43 22.77 17.94 13.98 17.74
SML3 9.7 9.6 6.16 5.7 1.7
SML4.1 29.29 29.48 25.89 20.44 19.04
SML5 30.3 26.52 19.86 19.12 11.01
SML6.2 7.9 2.3 1.2 0.3 0.7
Stem isolates SMS1 19.06 18.7 13.9 12.33 12.04
SMS2 28.50 27.61 26.50 18.7 13.9
SMS3 3.50 3.53 1.50 1.18 0.78
SMS4 4.53 3.60 1.63 1.38 0.39
SMS6 4.93 3.3 1.4 1.18 0.78
Fruit isolates SMF2 2.54 2.54 1.38 0.39 0.21
Triton X 83.53 69.9 59.6 59.6 34.9

SML = S. marianum leaf, SMS = S. marianum Stem and SMF = S. marianum fruit, Triton X = control, while 2.1, 2.2, 3, 4.1, 5, 6, and 6.2 are the plate numbers.

J. Microbiol. Biotechnol. 2024;34:1452~1463 https://doi.org/10.4014/jmb.2403.03036
© J. Microbiol. Biotechnol.