JMB

eISSN 1738-8872
pISSN 1017-7825

Table. 1.

Table. 1.

Characteristics of the participants in both groups.

Group T2D Control t value p value
FPG, mmol/l 11.58 ± 5.83 5.52 ± 0.29 3.77 0.00
Age, years 60.80 ± 8.50 55.08 ± 7.79 1.35 0.20
BMI 27.96 ± 2.38 24.97 ± 3.44 1.76 0.10
Waistline, cm 102.60 ± 6.80 88.46 ± 7.44 3.65 0.00
Hipline, cm 105.00 ± 6.44 99.58 ± 7.01 1.48 0.16
WHR 0.98 ± 0.33 0.89 ± 0.42 4.22 0.00
SBP, mmHg 133.80 ± 18.73 129.92 ± 17.30 0.73 0.48
DBP, mmHg 83.60 ± 13.26 85.50 ± 11.34 -0.30 0.77
J. Microbiol. Biotechnol. 2024;34:1214~1221 https://doi.org/10.4014/jmb.2402.02021
© J. Microbiol. Biotechnol.