Total phenolic and flavonoid contents of
Extract | TPC (mg GAE/g extract) | TFC (mg RE/g extract) |
---|---|---|
n-HCH | 111.13 ± 0.08c | 18.12 ± 0.28a |
MCH | 80.63 ± 2.01d | 7.85 ± 0.17d |
95ECH | 156.12 ± 0.15a | 18.33 ± 0.48a |
80ECH | 120.11 ± 0.16b | 12.45 ± 1.03b |
50ECH | 35.06 ± 1.12e | 12.06 ± 0.89c |
WCH | 20.56 ± 0.71f | 8.14 ± 0.34d |
Values represent the mean of five analytical samples±SD. Different superscript letters (a-e) in the same column represent a statistical difference (