Inhibition zone diameter of lipopeptides extract from isolate KK281 against
Sample | Concentration (mg/ml) | Inhibition zone diameter (mm) | |
---|---|---|---|
Crude lipopeptides | 12.5 | 39.93 ± 2.14a | 19.33 ± 1.29c |
6.25 | 17.20 ± 0.87c | 16.43 ± 0.50d | |
3.125 | 18.10 ± 2.56c | 12.47 ± 1.23e | |
70% ethanol | 0.00 ± 0.00d | NA | |
Prochloraz 500 ppm | 29.65 ± 0.77b | NA | |
Streptomycin |
NA | 42.50 ± 0.30b | |
Chloramphenicol |
NA | 53.20 ± 0.60a |
a-eThe mean values with different superscript letters in a column are statistically different from Duncan’s multiple range test (
*Streptomycin 10 μg/disc, chloramphenicol 10 μg/disc