Kinetic parameters for TmPhy and mutants.
Km (mM) | kcat (s-1) | kcat/Km (s-1mM-1) | |
---|---|---|---|
TmPhy | 0.56 ± 0.05 | 112.4 ± 11.1 | 200.5 ± 19.8 |
TmPhyM | 0.30 ± 0.03 | 115.9 ± 6.5 | 391.4 ± 22.1 |
TmPhyMD1 | 0.32 ± 0.05 | 3.8 ± 0.4 | 12.0 ± 1.2 |
TmPhyMD2 | 0.28 ± 0.02 | 205.6 ± 9.0 | 742.9 ± 32.7 |
TmPhyMD3 | 0.36 ± 0.02 | 80.0 ± 3.2 | 221.7 ± 8.9 |
All parameters were measured at pH5.5 and 37°C.