Proteins of interest (POI) used in this study with their respective sizes and number of disulfide bonds.
POI | Size (kDa) | Disulfide bonds | Ref. |
---|---|---|---|
Human growth hormone (hGH) | 23.2 | 2 | [17, 31] |
47.5 | 2 | [11, 14] | |
Humanized scFv Herceptin | 27.2 | 2 | [16, 32] |
Human scFv 3M80 | 27.3 | 2 | [16, 17] |
Mouse scFv 3211 | 27.9 | 2 | [16] |
Humanized Herceptin Fab | 48.8 | 5 (i) | [16, 18] |
Human Maa48 Fab | 47.9 | 5 (i) | [16, 18] |
Human Beta-1,4-galactosyltransferase 1 (B4Galt1) | 35.1 | 2 | [33] |
Human Angiopoietin-2 (Ang-2) fibrinogen domain | 16.6 | 3 | unpublished |
Chicken Avidin | 16.7 | 1 | [17] |
19.2 | 5 | [11, 34] | |
42.4 | 4 | [11, 14] | |
Bovine pancreatic trypsin inhibitor (BPTI) | 7.60 | 3 | [15] |
Human interferon alpha 2b (IFNα-2b) | 20.7 | 2 | [15, 31] |
Size marked includes an N-terminal hexa-histidine purification tag. (i) indicates that it includes an intramolecular disulfide bond. References refer to previously reported production, in the cytoplasm of