Effect of strain and fermentation mode on the optimum production of cellulolytic and ligninolytic enzymes produced by
Fungi | Fermentation mode | Prot | TC | EG | BG | LiP | MnP | Lac |
---|---|---|---|---|---|---|---|---|
SSF | 552.9 ± 16.8 | 5.2 ± 0.3 | 7.2 ± 0.4 | 1.5 ± 0.6 | ND | ND | 0.9 ± 0.1 | |
SmF | 398 ± 0.1 | 3.9 ± 0.2 | 5.3 | 3.6 ± 0.8 | ND | ND | ND | |
SF | 743.2 ± 12.7 | 10.9 ± 1.2 | 9 ± 0.1 | 2 ± 0.8 | ND | ND | 0.5 ± 0.1 | |
SSF | 709.4 ± 0.9 | 0.4 | 0.7 ± 0.1 | ND | ND | ND | 9 ± 0.1 | |
SmF | 199.8 ± 0.2 | 0.3 | 0.7 ± 0.2 | ND | ND | ND | 0.9 | |
SF | 609.4 ± 0.9 | 0.6 | 0.9 ± 0.1 | ND | ND | ND | 6.8 ± 1.5 | |
SSF | 194.8 ± 2.3 | ND | ND | ND | ND | ND | 5.1 ± 0.2 | |
SmF | 63 ± 0.1 | ND | ND | ND | ND | ND | ND | |
SF | 827 ± 4.2 | 0.7 | 0.8 | ND | ND | ND | 7.6 ± 0.7 | |
SSF | 498 | 5 | 8 ± 1.4 | ND | ND | ND | 2 ± 0.1 | |
SmF | 209.4 ± 0.2 | 6 | 3 ± 0.1 | ND | ND | ND | ND | |
SF | 1009.1 | 8 | 11.5 ± 0.8 | ND | ND | ND | 0.7 ± 0.1 | |
Fungus sig | *** | *** | *** | *** | --- | --- | *** | |
Fermentation mode sig | *** | *** | *** | * | --- | --- | *** | |
Interaction Fungus-Fermentation sig | *** | *** | *** | * | --- | --- | *** |
Prot: Proteins. TC: Total cellulase activity. EG: Endoglucanase activity. BG: β-Glucosidase activity. LiP: Lignin Peroxidase activity. MnP: Manganese-dependant Peroxidase activity. Lac: Laccase activity. SSF: Solid-State Fermentation. SmF: Submerged Fermentation. SF: Sequential Fermentation. ND: Not detected. Significance levels: *