Mortality rate (%), result of the white spot syndrome virus (WSSV) PCR assay, and observation of typical WSSV lesion by histological examination after exposure to WSSV and MPs.
Group | Mortality (%) | WSSV detection | ||
---|---|---|---|---|
PCR (dead) | PCR (live) | WSSV histology | ||
Group 1 (WSSV) | 0 | NA |
- | + (G1) |
Group 2 (MP) | 0 | NA | - | - |
Group 3 (WSSV+MP) | 50 | + | + | + (G4) |
Group 4 (Control) | 0 | NA | - | - |
aNA: not applicable. bClassified to grades by histopathological lesion [38, 39].