JMB

eISSN 1738-8872
pISSN 1017-7825

Table. 3.

Table. 3.

Analysis of variance of the central composite design for p-CY02 production.

Source Sum of squares df Mean square F Value p Value
Model 462814 9 0.51424 165.73 0.000
X1 1.0561 1 1.0561 340.36 0.000
X2 0.00955 1 0.00955 3.08 0.090
X3 0.10888 1 0.10888 35.09 0.000
X12 1.06124 1 1.06124 342.02 0.000
X22 0.11542 1 0.11542 37.20 0.000
X32 2.58917 1 2.58917 834.4 0.000
X1X2 0.05522 1 0.05522 17.80 0.000
X1X3 0.03331 1 0.03331 10.73 0.003
X2X3 0.00031 1 0.00031 0.10 0.756
Cor Total 4.72122 39

R2 = 98.03%; R2 (adjust) = 97.44%

df: degrees of freedom, Cor: total corrected total sum of squares.

J. Microbiol. Biotechnol. 2024;34:1135~1145 https://doi.org/10.4014/jmb.2402.02037
© J. Microbiol. Biotechnol.