JMB

eISSN 1738-8872
pISSN 1017-7825

Table. 2.

Table. 2.

Central composite design matrix of nutrient components, along with predicted and observed values for p-CY02 production.

Trial No. Variablesa, Levelsb p-CY02
X1 X2 X3 Predicted value (g/l) Production (g/l)
1 -1 -1 -1 1.984 2.003 ± 0.032
2 1 -1 -1 1.382 1.337 ± 0.011
3 -1 1 -1 1.895 1.833 ± 0.025
4 1 1 -1 1.528 1.553 ± 0.039
5 -1 -1 1 1.758 1.675 ± 0.028
6 1 -1 1 1.338 1.343 ± 0.004
7 -1 1 1 1.686 1.673 ± 0.032
8 1 1 1 1.502 1.425 ± 0.021
9 -1.68 0 0 1.977 2.033 ± 0.025
10 1.68 0 0 1.316 1.343 ± 0.039
11 0 -1.68 0 1.979 2.013 ± 0.039
12 0 1.68 0 2.041 2.090 ± 0.000
13 0 0 -1.68 1.447 1.453 ± 0.011
14 0 0 1.68 1.235 1.307 ± 0.011
15 0 0 0 2.189 2.118 ± 0.004
16 0 0 0 2.189 2.178 ± 0.004
17 0 0 0 2.189 2.225 ± 0.007
18 0 0 0 2.189 2.173 ± 0.004
19 0 0 0 2.189 2.232 ± 0.004
20 0 0 0 2.189 2.195 ± 0.035

aX1, KCl; X2, Na2SO4; X3, CaCl2

b+1, high concentration of variable; -1, low concentration of variable; 0, intermediate concentration of variable; -1.68 and +1.68, axial points.

J. Microbiol. Biotechnol. 2024;34:1135~1145 https://doi.org/10.4014/jmb.2402.02037
© J. Microbiol. Biotechnol.