Type, Decellularization Method, Modification, Relevant Feature, and Potential Application of Each Scaffold Experiment.
Plant Species | Decellularization Method | Modification | Relevant Feature | Potential Application | Reference |
---|---|---|---|---|---|
Apple (McIntosh red Plant) | 0.5% SDS for 12 h | Type 1 Collagen coating | High Porosity 3D scaffold | Mammalian Cell Culture | Modulevsky |
Leek ( |
1% SDS for 5 days | Graphene oxide coating | Morphological structure | 3D Scaffold | Toker |
Spinach | 10% SDS for 5 days, 1% Triton X-100 for 1 day, 0.1% Triton X-100 for 1 day, and 10% sodium hypochlorite solution for 4 h | Gelatin coating | Vasculature | Angiogenesis | Dikici |
Aptenia cordifolia Schwant leaves | 10% SDS for 24 h followed by 0.5% Triton X-100 containing 1.2% sodium chlorite bleach for 24 h (perfusion) | Grafting | Vasculature | Vascularization | Wang |
Apple (McIntosh Red apple) | 0.1% SDS for 48 h | 1. Temporary molding with gelatin: 2 Permanent molding with collagen | High Porosity; Versatility | Template for blood vessel formation (in vivo) | Hickey |
Spinach and Parsley; Artemisia annua leaves and Peanut hairy roots | a. 10% SDS for 5 days followed by 0.1% Triton-X-100 in a 10% sodium chlorite bleach for 48 h; b. Perfusion; b. Soaking | Fibronectin coating | Vasculature | Cardiac Tissue Engineering | Gershlak |
Spinach | 1% SDS for 24 h followed by 0.1% Triton X-100/10% bleach for 24 h (perfusion) | 1 - Fibronectin coating; 2. Collagen IV coating | Vasculature | Cardiac Tissue Engineering | Robbins |
Apple ( |
0.1% SDS for 48 h | Poly (L-lysine) | Porosity and mechanical properties | Adipose tissue (apple), Bone tissue engineering (carrot), Tendon (celery) | Contessi Negrini |
Apple (McIntosh Red apple) | 0.1% SDS for 48 h | NA | High Porosity 3D scaffold (in vivo) | Subcutaneously Implanted Plant-Derived Cellulose Biomaterials | Modulevsky |
Apple, Broccoli, Sweet pepper, Carrot, Persimmon, Jujube | 0.5% SDS for 48 h | NA | Size and shape of pores | Osteogenesis (in vivo) | Lee |
Apple (McIntosh Red apple) | 0.1% SDS for 48 h | Collagen coating | High Porosity | Bone Tissue Engineering | Latour |
10% SDS for 5 days followed by 0.1% Triton-X-100 in a 10% bleach for 48 h | 1 - Functionalized by RGDOPA; 2 - Mineralization | Hierarchical, hydrophilic, and interconnected ultrastructure | 3D Scaffold | Fontana |
|
Celery ( |
0.1% SDS for 72 h | NA | Vascular Bundle Channels | Skeletal muscle | Campuzano |
Piper betel, |
0.1% Triton or 0.1% EDTA for 5 days | NA | Vasculature | Vascularization | Thippan |
Tobacco Bright Yellow-2 (BY-2) cells, Rice cells (Oryza sativa L.), Tobacco hairy roots ( |
DNase in combination with lyophilization | NA | Ease of genetic modification | Pharmaceuticals | Phan |