JMB

eISSN 1738-8872
pISSN 1017-7825

Table. 4.

Table. 4.

Estimated coefficients of quadratic polynomial equation for different response.

Y1 Y2 Y3
Coefficient P-value Coefficient P-value Coefficient P-value
Intercept -7.306341 0.5156 0.692674 0.0005 83.837276 0.0137
X1 5.548426 0.0094 0.038427 0.0200 -10.723843 0.0144
X2 0.026775 0.3956 0.000034426 0.8929 0.026619 0.6862
X3 1.986502 0.3037 0.021156 0.2073 -3.265617 0.4221
X1*X1 -0.106725 0.1773 -0.001383 0.0606 0.349583 0.0628
X2*X1 -0.001879 0.2099 -0.000014250 0.2522 0.005140 0.1275
X2*X2 0.000012421 0.6670 0.000000240 0.3435 -0.000080972 0.2257
X3*X1 -0.040000 0.6653 0.000317 0.6842 -0.067407 0.7342
X3*X2 0.000167 0.9275 -0.000011093 0.4840 -0.002583 0.5221
X3*X3 -0.104177 0.4282 -0.001576 0.1825 0.449383 0.1452
J. Microbiol. Biotechnol. 2024;34:846~853 https://doi.org/10.4014/jmb.2401.01004
© J. Microbiol. Biotechnol.