Metabolic disorders, alterations in gut microbiota and permeability, and changes in tight junction (TJ) proteins confirmed through high-fat diet (HFD)-induced dietary interventions in mouse studies.
Animal | Diet composition | Duration | Disorder | Disease | Microbiota | Gut permeability | TJ protein/mucin production | Reference |
---|---|---|---|---|---|---|---|---|
C57BL/6J mice, male | 60% HFD | HFD for 5 weeks; low-fat diet for 2 weeks | Fasting blood glucose, hepatic lipid accumulation, hepatic TG ↑ | _ | ↑ | _ | [35] | |
C57BL/6 mice, male | 60% HFD | 10 weeks | HDL ↓, gut barrier dysfunction, hyperlipemia, TG/TC/LDL ↑ | Obesity | _ | _ | [28] | |
C57BL/6, male | 60% HFD | 4 weeks | Insulin sensitivity, glucose tolerance ↑ | Obesity | _ | _ | [36] | |
C57BL/6J mice, male | 60% HFD | 8 weeks | Insulin resistance, hyperglycemia ↑ | Obesity, type 2 diabetes | ↑ | Goblet cells number↓ | [37] | |
C57BL/6J mice, male | 60% HFD | 4 weeks | Glucose intolerance ↑ | Metabolic disease, obesity, type 2 diabetes | Clostridia class, |
↑ | Claudin-7↓ | [38] |
C57BL/6J mice, male | 60% HFD | 20 weeks | Glucose intolerance, insulin resistance, adipose tissue inflammation ↑ | _ | ↑ | Claudin-1, occludin ↓ | [39] | |
C57BL/6J mice, female | 60% HFD | 8 or 12 weeks | HOMA-IR, insulin resistance ↑ | _ | ↑ | ZO-1 ↓ | [32] | |
C57BL/6J mice, male | 60% HFD | 120 days | Insulin resistance, hyperglycemia, hepatic lipid accumulation, TG/TC ↑ | Obesity | ↑ | Micelles per enterocyte ↑ | [40] | |
Swiss albino mice, male | 60% HFD | 8 weeks | Insulin resistance, hepatic lipid accumulation ↑ | _ | _ | ↑ | ZO-1, claudin-2, occludin ↓ | [26] |
SD rats, male | 45% HFD with 1.25% cholesterol | 8 weeks | TG/TC/LDL/AST/ALT ↑ | Hepatic steatosis, hyperlipidemia | ↑ | ZO-1, Muc2, occludin ↓ | [33] | |
Swiss mice, male | 45% Unmodified fat | 8 weeks | Glucose homeostasis ↑ | Cardiovascular disease, dyslipidemia, atherogenesis | _ | ↑ | Goblet cells, Muc2 ↓ | [41] |
C57BL/6 J mice, male | 60% HFD | 5 weeks | Insulin resistance, basal glycemia ↑ | Hypertension | ↑ | ZO-1, Muc2, occludin, Muc3 ↓ | [34] | |
C57BL/6J mice, male | 60% HFD | 12 weeks | Serum glucose ↑ | Type 2 diabetes, hypertension, cardiovascular diseases | F/B ratio ↑ | _ | _ | [42] |
C57BL/6 mice, male | HFD (45% kcal/fat (39% lard+6% soybean oil) | 16 weeks | Bone loss ↑ | Leaky gut, osteoporosis, obesity | ↑ | Claudin-1, claudin-15, ZO-1, JAM-A ↓ | [43] | |
C57BL/6J male mice, male | 60% HFD | 16 weeks | Insulin resistance, blood glucose ↑ | Hyperlipidemia | ↑ | ZO-1, occludin, claudin-1 ↓ | [25] | |
C57BL6/J mice, male | HFD (lard (20 g % diet) | 60 days | Insulin resistance, hyperinsulinemia ↑ | Type 2 diabetes, obesity | _ | ↑ | ZO-1, claudins-1, -2, -3 ↓ | [44] |
C57BL/6 mice | 60% HFD | 6 weeks | Insulin resistance ↑ | IBD, leaky gut | ↑ | Occludin, goblet cell ↓ | [29] | |
SD rats, male | 60% HFD | 8 weeks | Insulin resistance, TG ↑ | NAFLD | ↑ | Claudin-1 ↓ | [45] | |
C57BL/6 mice, male | 60% HFD | 12 weeks | Insulin resistance, metabolic endotoxemia ↑ | Obesity, diabetes | ↑ | Occludin, ZO-1, Claudin-5↓ | [46] |
TG, triglycerides; HDL, high-density lipoprotein cholesterol; TC, total cholesterol; LDL, low-density lipoprotein cholesterol; AST, aspartate aminotransferase; ALT, Alanine aminotransferase; F/B,