JMB

eISSN 1738-8872
pISSN 1017-7825

Table. 1.

Table. 1.

Correlation of immune genes and associated lncRNAs.

Immune Gene lncRNA Cor P value Regulation
KMT2A AP001318.2 0.460 5.45E-21 Positive
NCOA6 AC012510.1 0.462 3.55E-21 Positive
TRAF2 SREBF2-AS1 0.451 3.66E-20 Positive
RPS19 AC132192.2 0.614 4.03E-40 Positive
TRAF2 AL035446.1 0.463 3.12E-21 Positive
HELLS AL360181.2 0.455 1.55E-20 Positive
PRKRA AP002884.1 0.416 4.67E-17 Positive
RPS19 AL109615.3 -0.401 7.64E-16 Negative
APOA2 FLJ42351 -0.460 6.18E-21 Negative
NCK2 MSC-AS1 0.408 2.10E-16 Positive
KMT2A AC009005.1 0.483 2.82E-23 Positive
ITGB2 AL031985.3 0.679 7.50E-52 Positive
DPP4 AL117336.3 0.512 2.18E-26 Positive
HDAC7 AL365203.2 0.462 3.49E-21 Positive
CKLF AC099850.3 0.431 2.26E-18 Positive
J. Microbiol. Biotechnol. 2024;34:958~968 https://doi.org/10.4014/jmb.2308.08022
© J. Microbiol. Biotechnol.