List of 20 TFPs.
TFP Number | Gene Name | Length |
Signal peptide Length |
Characteristics |
---|---|---|---|---|
1 | MFα | 93 | 19 | Pre-pro SS |
2 | YAR066 | 118 | 23 | Pre-SS, N-gly, Ser, Ala-rich, GPI |
3 | YFR026c | 130 | 18 | Pre-SS, N-gly, TMD |
4 | CIS3 | 117 | 21 | Pre-pro-SS, O-gly, PIR |
5 | SRL1 | 66 | 20 | Pre-SS, N-gly, O-gly, Ser, Thr-rich |
6 | SIM1-1 | 97 | 19 | Pre-SS, N-gly, O-gly, Ser, Ala-rich, SUN family |
7 | OST3 | 199 | 22 | Pre-SS, O-gly |
8 | Yml190w | 77 | 20 | Pre-SS, N-gly, internal repeats, CWP |
9 | EMP24 | 94 | 19 | Pre-SS, TMD |
10 | HSP150 | 174 | 18 | Pre-pro-SS |
11 | ECM33 | 68 | 19 | Pre-SS, GPI |
12 | ATG27 | 157 | 19 | Pre-SS, TMD |
13 | UTH1 | 98 | 17 | Pre-SS, SUN family, Ser-rich |
14 | BGL2 | 91 | 23 | Pre-SS |
15 | SCW4 | 124 | 19 | Pre-SS, CWP |
16 | CCW12 | 138 | 18 | Pre-SS, CWP |
17 | FIT3 | 176 | 18 | Pre-SS, GPI |
18 | YGP1 | 138 | 19 | Pre-SS, N-gly, CWP |
19 | CCW14 | 115 | 22 | Pre-SS, CWP |
20 | SED1 | 170 | 18 | Pre-SS, GPI |
anumber of amino acids
bPre-SS, pre-secretion signal; Pre-pro-SS, pre-pro secretion signal; N-gly, N-glycosylation site; O-gly, o-glycosylation site; GPI, glycosyl phosphatidylinositol anchor protein; PIR, protein internal repeats; CWP, cell wall protein; TMD, transmembrane domain.