Cytotoxic effects of 9 log CFU/ml of heat-killed LAB strains on HeLa cells assessed using the MTT assay.
LAB | Cytotoxicity (%) | |||
---|---|---|---|---|
37°C, 20 h | 37°C, 40 h | 37°C, 60 h | 25°C, 20 h | |
LGG | 10.23 ± 1.49c | 4.65 ± 1.84c | 4.16 ± 1.48c | 31.35 ± 1.01b |
KU22001 | 36.22 ± 1.50a | 29.69 ± 1.11a | 27.85 ± 1.80a | 39.93 ± 1.96a |
KU22002 | 35.70 ± 1.12a | 27.85 ± 0.43a | 28.92 ± 2.53a | 37.97 ± 1.71a |
KU22005 | 27.30 ± 2.73b | 25.06 ± 0.45b | 20.40 ± 1.43b | 33.72 ± 0.79b |
LGG,
The cell viability are represented as the mean ± SD derived from three independent experiments.
Different letters of superscripts indicate significant differences (