Cytotoxic effects of heat-killed cells of different LAB strains on cancer cell lines as assessed by the MTT assay.
Cell line | Cytotoxicity (%) | |||||||
---|---|---|---|---|---|---|---|---|
LGG | KU22001 | KU22002 | KU22005 | |||||
8 Log CFU/ml | 9 Log CFU/ml | 8 Log CFU/ml | 9 Log CFU/ml | 8 Log CFU/ml | 9 Log CFU/ml | 8 Log CFU/ml | 9 Log CFU/ml | |
AGS | 0.98 ± 1.78d | 23.75 ± 2.15b | 2.08 ± 3.73cd | 23.92 ± 4.95b | 1.30 ± 1.79d | 26.09 ± 2.16b | 7.53 ± 2.34c | 32.15 ± 4.78a |
HT-29 | 3.01 ± 1.28b | 10.81 ± 2.05a | 2.04 ± 0.75b | 9.41 ± 0.96a | 1.58 ± 0.93b | 11.08 ± 1.57a | 1.56 ± 0.73b | 9.85 ± 1.32a |
DLD-1 | 17.97 ± 5.47c | 27.62 ± 1.67b | 28.63 ± 3.43b | 32.67 ± 5.26b | 34.08 ± 3.58b | 52.08 ± 3.42a | 34.90 ± 6.03b | 46.57 ± 4.82a |
LoVo | 42.43 ± 5.37b | 46.86 ± 3.66b | 35.83 ± 2.11c | 56.18 ± 0.84a | 25.98 ± 2.45d | 54.37 ± 1.87a | 27.14 ± 3.20d | 59.40 ± 2.86a |
Caco-2 | 4.75 ± 0.92e | 17.43 ± 0.34cd | 23.07 ± 1.94b | 41.51 ± 4.89a | 20.32 ± 4.31bc | 38.15 ± 2.14a | 15.08 ± 1.87d | 39.73 ± 2.85a |
HeLa | 2.68 ± 1.50f | 10.23 ± 1.49d | 17.64 ± 2.75c | 36.22 ± 1.50a | 12.35 ± 2.99d | 35.70 ± 1.12a | 6.41 ± 1.98e | 27.30 ± 2.73b |
MCF-7 | 3.60 ± 1.41f | 7.54 ± 0.93e | 24.03 ± 0.49c | 36.31 ± 1.70a | 19.05 ± 0.31d | 29.87 ± 1.62b | 19.08 ± 0.19d | 28.89 ± 2.64b |
A549 | 7.14 ± 0.78e | 15.19 ± 2.09d | 16.59 ± 1.25d | 26.24 ± 0.31b | 13.74 ± 2.18d | 23.61 ± 1.97bc | 21.13 ± 2.80c | 36.33 ± 0.90a |
HepG2 | 8.21 ± 1.27e | 28.35 ± 1.44c | 18.63 ± 1.25d | 41.92 ± 0.80b | 17.07 ± 0.86d | 40.59 ± 0.46b | 18.57 ± 0.29d | 44.00 ± 0.44a |
LGG,
The cell viability data are represented as the mean ± SD derived from three independent experiments.
Different letters above the value indicate significant differences for each characteristic (