List of probiotic-associated genes present in the
Gene | Function | Locus |
---|---|---|
Heat stress | ||
Heat shock protein htpX | LOCUS_02980 | |
Heat-inducible transcriptional repressor | LOCUS_14510 | |
HSPA9; molecular chaperone DnaK | LOCUS_02690 | |
Molecular chaperone DnaJ | LOCUS_14500, LOCUS_02660 | |
HSPD1; chaperonin | LOCUS_09360 | |
HSPE1: chaperonin | LOCUS_06630 | |
Lon protease | LOCUS_18240 | |
ATP-dependent chaperone protein ClpB | LOCUS_05410 | |
ATP-dependent chaperone protein ClpC | LOCUS_09450 | |
ATP-dependent chaperone protein ClpX | LOCUS_16550 | |
ATP-dependent chaperone protein ClpP1 | LOCUS_16560 | |
ATP-dependent chaperone protein ClpP2 | LOCUS_16570 | |
Cold stress | ||
Cold shock protein | LOCUS_09350 | |
Acid stress | ||
F-type H+/Na+-transporting ATPase subunit alpha | LOCUS_01040 | |
F-type H+ transporting ATPase subunit a | LOCUS_01080 | |
F-type H+ transporting ATPase subunit epsilon | LOCUS_01010 | |
F-type H+/Na+-transporting ATPase subunit beta | LOCUS_01020 | |
F-type H+ transporting ATPase subunit c | LOCUS_01070 | |
F-type H+ transporting ATPase subunit b | LOCUS_01060 | |
F-type H+ transporting ATPase subunit gamma | LOCUS_01030 | |
F-type H+ transporting ATPase subunit delta | LOCUS_01050 | |
Bile tolerance | ||
Carbonic anhydrase | LOCUS_03630 | |
Adhesion | ||
Lipoprotein signal peptidase II | LOCUS_10000 | |
Elongation factor Tu | LOCUS_18900 | |
L-glyceraldehyde 3-phosphate-reductase | LOCUS_00250 | |
Type 1 glyceraldehyde 3-phosphate-reductase | LOCUS_11410 | |
Beta galactosidase | LOCUS_19770 | |
Enolase | LOCUS_17460 | |
Glucose-6-phosphate isomerase | LOCUS_00180 | |
Type-1 fimbrial protein | LOCUS_02790 | |
Antioxidant | ||
Ferredoxin | LOCUS_06680 | |
Glutaredoxin | LOCUS_04130 | |
manganese transport protein | LOCUS_20690 | |
NADH oxidase | LOCUS_05700 | |
NADH-dependent flavin oxidoreductase | LOCUS_20190 | |
Peptide-methionine (S)-S-oxide reductase | LOCUS_03110 | |
Immunomodulation | ||
D-alanine-D-alanine ligase | LOCUS_00900 | |
D-alanyl-D-alanine carboxypeptidase | LOCUS_08060 |
Probiotic-associated genes were screened manually by screening the probiotic properties-related genes [1].