Antibiotic resistance profile of
Antibiotic class | Antibiotic | Clear zone diameter (mm) | R/S/I |
---|---|---|---|
Aminopenicillin | Ampicillin (10 µg) |
49 ± 0.60 | S |
Bacitracin | Bacitracin (10 IU) |
58 ± 2.31 | S |
Glycopeptide | Vancomycin (30 µg) |
48 ± 2.65 | S |
Cephalosporine | Cefoxitin (30 µg) |
26 ± 3.21 | S |
β-Lactams | Oxacillin (1 µg) |
6 ± 0.00 | R |
Amphenicols | Chloramphenicol (30 µg) |
63 ± 2.08 | S |
Macrolides | Erythromycin (15 µg) |
62 ± 1.53 | S |
Streptomycin (10 µg) |
37 ± 2.52 | S | |
Aminoglycosides | Kanamycin (30 µg) |
20 ± 4.00 | S |
Tetracycline | Tetracycline (30 µg) |
57 ± 2.65 | S |
Clindamycin (2 µg) |
56 ± 5.51 | S | |
Lincosamides | Lincomycin (2 µg) |
50 ± 3.61 | S |
Pleuromutilins | Lefamulin (20 µg) |
75 ± 2.08 | S |
Monocarboxylic acid | Mupirocin (200 µg) |
11 ± 1.15 | R |
Quinolones | Ciprofloxacin (5 µg) |
32 ± 2.89 | S |
Rifampicin | Rifampicin (5 µg) |
64 ± 1.15 | S |
Sulfonamide | Sulfonamide (300 µg) |
7 ± 1.15 | R |
Diameter of clear zone/inhibition zone was presented as the mean of three experiments ± SD. aInhibition zone was based on [58]. bInhibition zones of oxacillin and clindamycin were based on CLSI standard described by [59]. cInhibition zone of lincomycin was based on [60]. dInhibition zone of mupirocin was based on [61]. eInhibition zone of lefamulin was based on interpretative criteria results of