JMB

eISSN 1738-8872
pISSN 1017-7825

Table. 2.

Table. 2.

Regulatory effects of inulin combined with Pediococcus acidilactici on oxidative stress in mice.

Group Item
GSH-PH(U/ml) MDA(nmol/ml) MPO(U/l) NOS(U/ml) SOD(U/ml) T-AOC(U/ml)
CON 540.33 ± 24.71a 2.79 ± 0.14d 35.83 ± 2.43c 29.03 ± 1.98d 92.16 ± 13.97a 13.99 ± 1.26a
Model 348.56 ± 24.03c 4.93 ± 0.65a 61.07 ± 3.05a 53.33 ± 2.07a 64.29 ± 3.04c 7.38 ± 0.46d
PA 502.43 ± 7.53ab 3.58 ± 0.35bcd 55.57 ± 3.30b 42.06 ± 8.03bc 86.22 ± 0.85ab 12.74 ± 0.74ab
PA5I 471.25 ± 58.60ab 3.67 ± 0.28bcd 47.87 ± 1.84bc 37.84 ± 1.48bc 81.68 ± 2.42ab 11.61 ± 1.39abc
PA10I 454.25 ± 18.24ab 3.95 ± 0.03bc 52.85 ± 10.04b 45.81 ± 4.85bc 77.90 ± 3.86abc 10.70 ± 0.69bc
PA15I 435.08 ± 47.76bc 4.29 ± 0.25ab 57.66 ± 4.09ab 46.90 ± 1.93b 72.82 ± 3.72bc 9.88 ± 0.75cd
ATB 522.68 ± 3.38ab 3.25 ± 0.18bcd 42.31 ± 2.08c 34.02 ± 1.49cd 89.26 ± 2.13ab 13.31 ± 1.06ab

CON: PBS; Model: PBS+2.5%DSS; ATB: Antibiotic+2.5%DSS;

PA: P. acidilactici+2.5%DSS; PA5I: P. acidilactici+Inulin (5 mg/ml)+2.5%DSS;

PA10I: P. acidilactici+Inulin (10 mg/ml)+2.5%DSS;

PA15I: P. acidilactici+Inulin (15 mg/ml)+2.5%DSS

Note: (a) MDA content (b) MPO content (c) NOS content (d) SOD content

(e) GSH-PX content (f) TAOC content

Different letters above the histogram indicate significant differences (p < 0.05).

J. Microbiol. Biotechnol. 2024;34:689~699 https://doi.org/10.4014/jmb.2308.08056
© J. Microbiol. Biotechnol.