Effects of
Variable | ND | HFD | Silymarin | DSR-8 | DSR-9 |
---|---|---|---|---|---|
Relative adipose tissue weight (g/100 g BW) | |||||
Brown fat | 0.40 ± 0.05b | 0.30 ± 0.03ab | 0.27 ± 0.05ab | 0.37 ± 0.04ab | 0.28 ± 0.04ab |
Subcutaneous fat | 1.02 ± 0.16a | 2.62 ± 0.49c | 1.29 ± 0.28ab | 2.42 ± 0.31bc | 2.04 ± 0.27ab |
Visceral fat | 4.09 ± 0.31a | 7.66 ± 0.73b | 6.41 ± 1.03b | 8.53 ± 0.81b | 6.82 ± 0.76b |
Epididymal fat | 2.31 ± 0.17a | 4.28 ± 0.37b | 4.18 ± 0.58b | 5.17 ± 0.46b | 4.26 ± 0.45b |
Retroperitioneal and perirenal | 0.57 ± 0.11a | 1.93 ± 0.29ab | 1.14 ± 0.36ab | 1.61 ± 0.29ab | 1.37 ± 0.29ab |
Mesenteric fat | 1.22 ± 0.23 |
1.45 ± 0.35 | 1.10 ± 0.34 | 1.74 ± 0.56 | 1.19 ± 0.31 |
ND, normal diet (10% kcal fat); HFD, high-fat diet (60% kcal fat); Silymarin, HFD with silymarin; DSR-8, HFD with 108 CFU/day of DSR330; DSR-9, HFD with 109 CFU/day of DSR330.
Values represent mean ± standard error.
Values with different letters indicate significant differences calculated at
nsnot significant.