Changes in free sugar content of the four kimchi groups at 4°C for 70 days during fermentation.
Free sugars (mg/100 g) | Fermentation time (days) | Kimchi samples | |||
---|---|---|---|---|---|
CK | CK-S | DK | DK-S | ||
Fructose | 0 | 4,030 ± 23Aba1) | 3,975 ± 34Aa | 3,589 ± 52Bb | 4,063 ± 49ABa |
7 | 4,017 ± 53Aa | 4,107 ± 8Aa | 3,694 ± 89Ca | 3,830 ± 47Bb | |
14 | 2,989 ± 26Bb | 2,604 ± 88Db | 3,539 ± 43Ab | 2,830 ± 37Cc | |
28 | 2,120 ± 141Ac | 578 ± 41Dc | 1,229 ± 22Bc | 768 ± 28Cd | |
56 | 339 ± 19Cd | 332 ± 24Ccd | 700 ± 20Ad | 490 ± 21Be | |
70 | 340 ± 13Bd | 35 ± 3Cd | 687 ± 16Ad | 342 ± 10Bf | |
Glucose | 0 | 2,193 ± 21Ba | 2,311 ± 65Aa | 2,193 ± 47Ba | 2,208 ± 51Ba |
7 | 2,281 ± 8Ab | 2,109 ± 18Cb | 2,230 ± 20Ba | 1,929 ± 23Db | |
14 | 1,597 ± 14Cc | 1,508 ± 4Dc | 1,829 ± 8Ab | 1,739 ± 12Bc | |
28 | 1,162 ± 11Cd | 1,095 ± 10Dd | 1,445 ± 3Ac | 1,298 ± 23Bd | |
56 | 386 ± 10De | 778 ± 33Ce | 896 ± 34Bd | 978 ± 22Ae | |
70 | 319 ± 11Cf | 82 ± 5Df | 718 ± 24Be | 901 ± 2Af | |
Sucrose | 0 | 324 ± 20Aa | 346 ± 16Aa | 266 ± 4Bb | 231 ± 16Ca |
7 | 239 ± 27Bb | 282 ± 7Ab | 302 ± 4Aa | 144 ± 6Cb | |
14 | 126 ± 4Bc | 36 ± 1Dc | 139 ± 12Ac | 50 ± 6Cc | |
28 | 83 ± 9Ad | 84 ± 5Ad | ND | ||
56 | ND | ND | ND | ND | |
70 | ND | ND | ND | ND | |
Maltose | 0 | 123 ± 10Ba | 159 ± 2Aa | 110 ± 7Ba | 119 ± 19Ba |
7 | 86 ± 12Bb | 110 ± 4Ab | 93 ± 8Bb | 121 ± 13Aa | |
14 | 39 ± 3Bc | 34 ± 1Cc | 64 ± 2Ac | 30 ± 1Db | |
28 | ND | ND | ND | ND | |
56 | ND | ND | ND | ND | |
70 | ND | ND | ND | ND | |
Mannitol | 0 | ND | ND | ND | ND |
7 | ND | ND | ND | ND | |
14 | 174 ± 4Cd | 379 ± 9Bd | 126 ± 1Dd | 469 ± 5Ad | |
28 | 536 ± 9Cc | 1,073 ± 12Ac | 486 ± 5Dc | 1,048 ± 8Bc | |
56 | 715 ± 0Db | 1,378 ± 14Ab | 830 ± 18Cb | 1,224 ± 33Bb | |
70 | 935 ± 27Ca | 1,517 ± 14Aa | 901 ± 35Ca | 1,310 ± 11Ba |
aND: Not detectable.
All values represent the mean ± SD. Means sharing different letters in the same column (a–f) and row (A-D) are significantly different (
Commercial kimchi, CK; the commercial kimchi added with