Validation of the qPCR method in each tissue.
Tissue type | Slope | Correlation coefficients (R2) | Amplification efficiency (%) | CT value (mean ± SD) | CV (%) |
---|---|---|---|---|---|
Muscle | -3.35 | 0.999 | 98.70 | 13.76 ± 0.36 | 2.61 |
Inguinal lymph node | -3.22 | 0.999 | 104.56 | 13.41 ± 0.39 | 2.91 |
Ovary | -3.25 | 1.000 | 102.91 | 14.48 ± 0.28 | 1.93 |
Spleen | -3.45 | 0.999 | 94.83 | 14.35 ± 0.50 | 3.50 |
Kidney | -3.25 | 0.998 | 103.17 | 14.86 ± 0.25 | 1.67 |
Liver | -3.23 | 0.999 | 104.03 | 15.76 ± 0.26 | 1.62 |
Thymus | -3.46 | 0.996 | 94.54 | 14.73 ± 0.24 | 1.76 |
Lung | -3.39 | 0.997 | 97.47 | 13.55 ± 0.16 | 1.20 |
Heart | -3.26 | 0.999 | 102.58 | 13.90 ± 0.10 | 0.70 |
Brain | -3.20 | 1.000 | 105.54 | 14.29 ± 0.43 | 3.04 |
Blood | -3.39 | 0.999 | 97.33 | 13.88 ± 0.33 | 2.38 |
Ten-fold serial dilutions of T-SARS-CoV-2_S, ranging from 1 × 101 to 1 × 108 copies/μl, were used to construct the standard curves in solutions containing 200 ng of gDNA from each tissue.
aThe amplification of