Salmonella strains used in this study and their results with typhoidal
Salmonella subspecies and serovars (No. |
Strain Designation or source |
Heptaplex PCR result |
||||||
---|---|---|---|---|---|---|---|---|
STM3098 | STM4057 | STY1599 | STY3279 | STY2750 | STY3670 | STY4578 | ||
Typhi | Paratyphi A | Paratyphi A | Paratyphi B | Paratyphi C | ||||
Aberdeen | NCCP 10142 | + | + | - | - | - | - | - |
Agona (4) | BFR, MFDS 1004876, KCPB | + | + | - | - | - | - | - |
Agona B | FDA | + | + | - | - | - | - | - |
Anatum | FDA | + | + | - | - | - | - | - |
Bardo | NCCP 13572 | + | + | - | - | - | - | - |
Bareilly (2) | FDA, MFDS 1010896 | + | + | - | - or + | - | - | - |
Blockley | BFR | + | + | - | - | - | - | - |
Bovismorbificans (2) | BFR, NCCP 12244 | + | + | - | - | - | - | - |
Braenderup (2) | MFDS 1008393, FDA | + | + | - | - | - | - | - |
Brandenburg | BFR | + | + | - | - | - | - | - |
Bredeney (2) | BFR, FDA | + | + | - | - | - | - | - |
Brezany | NCCP 11678 | + | + | - | - | + | - | - |
California | FDA | + | + | - | - | - | - | - |
Cerro | FDA | + | + | - | - | - | - | - |
Choleraesuis | ATCC 13312 | + | + | - | - | - | - | - |
Derby (3) | BFR, MFDS 1009813, FDA | + | + | - | - | - | - | - |
Dublin | BFR | + | + | - | - | - | - | - |
Edinburg | KCPB | + | + | - | - | + | - | - |
Elisabethville | NCCP 14030 | + | + | - | - | - | - | - |
Enteritidis (30) | ATCC 4931, FORC_019, FORC_052, FORC_051, KCPB, FDA |
+ | + | - | - | - | - | - |
Essen | NCCP 13569 | + | + | - | - | - | - | - |
Gallinarum | ATCC 9184 | + | + | - | - | - | - | - |
Georgia (2) | KCPB | + | + | - | - | + | - | - |
Give | NCCP 13696 | + | + | - | - | + | - | - |
Give E1 | FDA | + | + | - | - | - | - | - |
Goettingen | NCCP 11681 | + | + | - | - | - | - | - |
Haardt (5) | KCPB | + | + | - | - | - | - | - |
Hadar (2) | BFR, KCPB | + | + | - | - | - | - | - |
Havana | NCCP 12216 | + | + | - | - | - | - | - |
Heidelberg (3) | BFR, FDA | + | + | - | - | - | - | - |
Hillingdon | NCCP 13574 | + | + | - | - | - | - | - |
Illinois | FDA | + | + | - | - | - | - | - |
Indiana | NCCP 11669 | + | + | - | - | - | - | - |
Infantis (4) | BFR, MFDS 1010567, KCPB, FDA | + | + | - | - | - | - | - |
Isangi | NCCP 14031 | + | + | - | + | - | - | - |
Istanbul (2) | NCCP 11684, KCPB | + | + | - | - | - | - | - |
Java B | FDA | + | + | - | - | - | - | - |
Javiana | FDA | + | + | - | - | + | - | - |
Joal | KCPB | + | + | - | - | + | - | - |
Kedougou | NCCP 11685 | + | + | - | - | - | - | - |
Kentucky | FDA | + | + | - | - | + | - | - |
Kottbus | NCCP 12234 | + | + | - | - | - | - | - |
Lindenburg | NCCP 11687 | + | + | - | - | - | - | - |
Litchfield (2) | BFR, FDA | + | + | - | - | - | - | - |
Livingstone (2) | BFR, MFDS 1004819 | + | + | - | - | - | - | - |
London | MFDS 1004861 | + | + | - | - | - | - | - |
Madelia | FDA | + | + | - | - | - | - | - |
Manhattan | FDA | + | + | - | - | + | - | - |
Mbandaka (2) | FORC_015, FDA | + | + | - | - | - | - | - |
Meleagridis | FDA | + | + | - | + | - | - | - |
Mhenohen | FDA | + | + | - | - | - | - | - |
Mississippi | FDA | + | + | - | - | - | - | - |
Montevideo (5) | NCCP 10140, NCCP 12211, FDA, BFR, MFDS 1006814, | + | + | - | - | + | - | - |
Muenster | FDA | + | + | - | - | + | - | - |
Nchanga | NCCP 11693 | + | + | - | - | - | - | - |
Newport (2) | BFR, FORC_020 | + | + | - | - | - | - | - |
Nigeria | MFDS 1004862 | + | + | - | - | - | - | - |
Ohio (2) | MFDS 1008118, FDA | + | + | - | + | - | - | - |
Oranienburg | FDA | + | + | - | - | - | - | - |
Othmarschen | NCCP 13706 | + | + | - | + | - | - | - |
Panama | MFDS 1004857 | + | + | - | - | + | - | - |
Paratyphi A (7) | KCPB, ABB, NCCP 14759 | + | + | - | + | + | - | - |
Paratyphi B (2) | ATCC 10719, NCCP 12204 | + | + | - | - | - | + | - |
Paratyphi C | ATCC 13428 | + | + | - | - | - | - | + |
Planckendael | NCCP 11699 | + | + | - | - | - | - | - |
Poona | FDA | + | + | - | - | - | - | - |
Pullorum | ATCC 9120 | + | + | - | - | - | - | - |
Reading | MFDS 1007899 | + | + | - | - | - | - | - |
Rissen | MFDS 1004867 | + | + | - | + | - | - | - |
Saintpaul (2) | FORC_058, BFR | + | + | - | - | - | - | - |
Sandow | KCPB | + | + | - | - | - | - | - |
Schwarzengrund (2) | MFDS 1006893, KCPB | + | + | - | - | - | - | - |
Senftenberg | BFR | + | + | - | - | - | - | - |
Singapore | NCCP 12218 | + | + | - | - | + | - | - |
Stanley | MFDS 1004865 | + | + | - | - | + | - | - |
Tennessee | KCPB | + | + | - | - | - | - | - |
Thompson | MFDS 1006817 | + | + | - | - | - | - | - |
Tibati | NCCP 11703 | + | + | - | - | - | - | - |
Travis | NCCP 11705 | + | + | - | - | - | - | - |
Tumodi | NCCP 11706 | + | + | - | - | - | - | - |
Typhi (5) | ATCC 33459, NCCP 14641, NCCP 10820, NCCP 12201, NCCP 10340 | + | + | + | + | + | + | + |
Typhimurium (10) | ATCC 19585, ATCC 14028, ATCC 13311, BFR, KCPB, FORC_030 | + | + | - | - | - | - | - |
Vinohrady | NCCP 12217 | + | + | - | - | - | - | - |
Virchow (3) | MFDS 1004870, BFR, FORC_038 | + | + | - | - | - | - | - |
Virginia (5) | KCPB | + | + | - | - | - | - | - |
Weltevreden | NCCP 12239 | + | + | - | - | + | - | - |
4,[5],12:i:- | MFDS 1004858 | + | + | - | - | - | - | - |
30:l,z28:z6 | BFR | + | - | - | - | - | - | - |
42:b:e,n,x,z15 | BFR | + | - | - | - | - | - | - |
42:r:- | BFR | + | - | - | - | - | - | - |
48:d:z6 | BFR | + | - | - | - | - | - | - |
9,12:z:z39 | BFR | + | - | - | - | - | - | - |
9,46:z4,z24:z39:z 42 | ATCC 15793 | + | - | - | - | - | - | - |
18:z4,z32:- | BFR | + | - | - | - | - | - | - |
21:g,z51:- | BFR | + | - | - | - | - | - | - |
47:r:- | BFR | + | - | - | - | - | - | - |
51:z4,z23:- | ATCC 13314 | + | - | - | - | - | - | - |
6,7:l,v:z53 | ATCC 43973 | + | - | - | - | - | - | - |
18:i,v:z | BFR | + | - | - | - | - | - | - |
47:l,v:z | BFR | + | - | - | - | - | - | - |
50:z:z52 | BFR | + | - | - | - | - | - | - |
11:z4,z23:- | BFR | + | - | - | - | - | - | - |
16:z4,z32:- | BFR | + | - | - | - | - | - | - |
45:g,z51:- | ATCC 43974 | + | - | - | - | - | - | - |
48:g,z51:- | BFR | + | - | - | - | - | - | - |
66:z41:- | ATCC 43975 | + | - | - | - | - | - | - |
44:r:- | BFR | + | - | - | - | - | - | - |
48:z35:- | BFR | + | - | - | - | - | - | - |
66:z65:- | BFR | + | - | - | - | - | - | - |
1,6,14,25:a:e,n,x (2) | ATCC 43976, BFR | + | - | - | - | - | - | - |
41:b:1,7 | BFR | + | - | - | - | - | - | - |
45:a:e,n,x | BFR | + | - | - | - | - | - | - |
Total (112 serovars) | 200 strains |
aNo., Number of strains.
bBFR, Federal Institute for Risk Assessment; KCPB, Korea Consumer Protection Board; FDA, US Food and Drug Administration (CFSAN/OPDFB); MFDS (Ministry of Food and Drug Safety); NCCP (National Culture Collection for Pathogens); FORC (Food-borne pathogen Omics Research Center); ABB (Asian Bacterial Bank) of APFID (Asia Pacific Foundation for Infectious Diseases).
c+, Positive result; -, negative result.