Overview of estimates of read sequence diversity and phylotype coverage of NovaSeq data generated from larva and adult bee samples.
Group |
Analyzed reads | OTU |
Chao1 | Shannon | Simpson |
Good’s coverage | Bacterial abundance |
---|---|---|---|---|---|---|---|
L1 | 1049 | 306 | 889.03 | 4.65 | 14.88 | 0.80 | 425.70±4.32 |
L2 | 984 | 295 | 893.78 | 4.54 | 12.84 | 0.79 | 1397.20±3.55 |
NG1 | 1479 | 343 | 1096.38 | 4.28 | 12.62 | 0.83 | 5170.29±52.52 |
NG2 | 1516 | 336 | 1372.03 | 4.10 | 10.76 | 0.83 | 29,875.68±151.76 |
NG3 | 1829 | 370 | 1425.68 | 4.09 | 11.30 | 0.85 | 45,940.38±700.02 |
NG4 | 1750 | 333 | 1134.24 | 4.06 | 12.69 | 0.86 | 21,011.64±106.73 |
NG5 | 2689 | 957 | 2046.66 | 6.20 | 76.81 | 0.78 | 34,351.13±959.45 |
NG6 | 1494 | 407 | 1304.06 | 4.74 | 19.81 | 0.80 | 38,147.12±96.89 |
NG7 | 1663 | 337 | 1294.03 | 4.03 | 12.36 | 0.84 | 42,258.16±536.61 |
NG8 | 1596 | 438 | 1589.63 | 4.66 | 16.16 | 0.79 | 63,283.78±3372.10 |
NG9 | 1396 | 276 | 979.64 | 3.76 | 9.32 | 0.85 | 78,337.94±3181.66 |
VG1 | 1078 | 316 | 951.63 | 4.72 | 20.48 | 0.79 | 28,860.83±1318.50 |
VG2 | 1620 | 350 | 1476.44 | 4.07 | 11.61 | 0.83 | 28,369.44±1008.31 |
VG3 | 1567 | 419 | 1634.24 | 4.52 | 13.50 | 0.80 | 60,108.58±1526.31 |
VG4 | 1723 | 301 | 1177.72 | 3.63 | 7.89 | 0.87 | 45,362.68±1727.35 |
VG5 | 1681 | 332 | 1131.03 | 4.10 | 11.09 | 0.86 | 9437.09±95.87 |
The diversity indices and richness estimators were calculated using Mothur software. Diversity was estimated using operational taxonomic units (OTUs) and was defined as groups with ≥97% sequence similarity.
aL, NG, and VG denote the larval, non-
bThe OTUs were determined based on 97% of 16S rRNA gene similarity.
cInverse-Simpson (see the materials and methods)
d16S rRNA gene copies per ng (gDNA) estimated by qPCR, and data are means ± standard deviation from triplicate reactions (see Materials and Methods).