Short-chain fatty acids (SCFAs) production by each single strain and two probiotic mixtures.
Strain name | Short-chain fatty acids (μg/ml) | ||||
---|---|---|---|---|---|
Acetic acid | Propionic acid | Butyric acid | Total SCFAs | ||
Single strain | 162.1 ± 55.4 | 4.8 ± 4.2 | 0.0 ± 0.0 | 166.9 ± 56.3 | |
621.1 ± 459.0 | 11.4 ± 0.7 | 0.3 ± 0.6 | 632.8 ± 458.7 | ||
416.0 ± 139.5 | 13.6 ± 5.2 | 0.7 ± 0.6 | 430.3 ± 136.9 | ||
1,131.8 ± 33.8 | 13.6 ± 3.7 | 1.7 ± 0.1 | 1,147.1 ± 37.2 | ||
1,069.3 ± 232.9 | 13.0 ± 3.3 | 1.0 ± 0.2 | 1,083.2 ± 229.8 | ||
937.1 ± 192.5 | 17.1 ± 1.9 | 1.0 ± 0.2 | 955.2 ± 190.5 | ||
1,181.4 ± 130.4 | 15.5 ± 2.0 | 1.6 ± 0.3 | 1,198.5 ± 128.3 | ||
1,158.9 ± 30.1 | 7.4 ± 0.1 | 1.4 ± 0.4 | 1,167.7 ± 30.2 | ||
1,012.0 ± 33.0 | 8.9 ± 4.2 | 1.2 ± 0.3 | 1,022.0 ± 30.4 | ||
Probiotic mixtures | Consti-Biome | 1,489.2 ± 59.3 | 14.9 ± 11.6 | 5.2 ± 5.5 | 1,509.3 ± 60.9 |
Sensi-Biome | 1,440.2 ± 119.3 | 19.7 ± 20.9 | 6.2 ± 3.7 | 1,466.1 ± 95.8 |
All values are mean ± standard deviation.