JMB

eISSN 1738-8872
pISSN 1017-7825

Table. 4.

Table. 4.

Enzymatic profile of L. rhamnosus MG4644, L. paracasei MG4693, and Lc. lactis MG5474.

Enzyme assayed fora MG4644 MG4693 MG5474
Control (Negative) 0 0 0
Alkaline phosphatase 1 0 0
Esterase (C4) 3 3 0
Esterase Lipase (C8) 2 3 0
Lipase (C14) 0 0 0
Leucine arylamidase 5 5 5
Valine arylamidase 5 5 2
Crystine arylamidase 2 1 2
Trypsin 0 0 0
α-Chymotrypsin 1 0 1
Acid phosphatase 2 3 3
Naphtol-AS-BI-phosphohydrolase 5 4 2
α-Galactosidase 0 0 0
β-Galactosidase 3 4 0
β-Glucuronidase 0 0 0
α-Glucosidase 2 4 0
β-Glucosidase 5 0 0
N–acetyl -β- glucosaminidase 0 1 0
α-Mannosidase 0 0 0
α-Fucosidase 2 0 0

aData are indicated on scale of 0 (no reaction) to 5 (maximum activity).

J. Microbiol. Biotechnol. 2023;33:1039~1049 https://doi.org/10.4014/jmb.2301.01028
© J. Microbiol. Biotechnol.