Enzymatic profile of
Enzyme assayed for |
MG4644 | MG4693 | MG5474 |
---|---|---|---|
Control (Negative) | 0 | 0 | 0 |
Alkaline phosphatase | 1 | 0 | 0 |
Esterase (C4) | 3 | 3 | 0 |
Esterase Lipase (C8) | 2 | 3 | 0 |
Lipase (C14) | 0 | 0 | 0 |
Leucine arylamidase | 5 | 5 | 5 |
Valine arylamidase | 5 | 5 | 2 |
Crystine arylamidase | 2 | 1 | 2 |
Trypsin | 0 | 0 | 0 |
α-Chymotrypsin | 1 | 0 | 1 |
Acid phosphatase | 2 | 3 | 3 |
Naphtol-AS-BI-phosphohydrolase | 5 | 4 | 2 |
α-Galactosidase | 0 | 0 | 0 |
β-Galactosidase | 3 | 4 | 0 |
β-Glucuronidase | 0 | 0 | 0 |
α-Glucosidase | 2 | 4 | 0 |
β-Glucosidase | 5 | 0 | 0 |
N–acetyl -β- glucosaminidase | 0 | 1 | 0 |
α-Mannosidase | 0 | 0 | 0 |
α-Fucosidase | 2 | 0 | 0 |
aData are indicated on scale of 0 (no reaction) to 5 (maximum activity).