Community diversity indices of bacteria and fungi (at 97% sequence similarity) based on the 16S and ITS rRNA genes.
Treatments | Bacteria | Fungi | ||
---|---|---|---|---|
Observed OTU | Shannon | Observed OTU | Shannon | |
CK | 4742 ± 112 A | 10.23 ± 0.06 BC | 423 ± 29 BC | 4.76 ± 0.34 BC |
T1 | 4610 ± 85 B | 10.21 ± 0.06 C | 474 ± 20 A | 5.16 ± 0.11 AB |
T2 | 4669 ± 99 AB | 10.31 ± 0.05 A | 457 ± 18 AB | 5.34 ± 0.28 A |
T3 | 4640 ± 94 AB | 10.28 ± 0.07 ABC | 466 ± 34 A | 5.09 ± 0.30 AB |
T4 | 4692 ± 93 AB | 10.25 ± 0.06 ABC | 457 ± 44 AB | 4.63 ± 0.33 C |
T5 | 4655 ± 71 AB | 10.30 ± 0.02 AB | 407 ± 32 C | 4.84 ± 0.45 BC |
aCK, pepper monoculture; T1, gallic companion cultivation; T2, oats companion cultivation; T3, cage companion cultivation; T4, celery cultivation; T5, white clover companion cultivation.
bThe mean value ± SD (