1H and 13C-NMR data of compounds 1-3.
No | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
δCa,b | δHa,c (mult. J = Hz) | δCa,b | δHa,c (mult. J = Hz) | δCa,b | δHa,c (mult. J = Hz) | |
1 | 36.0 | 1.33 (m), 2.00 (m) | 36.0 | 1.36 (m), 2.00 (m) | 35.4 | 1.48 (m), 1.85 (m) |
2 | 30.6 | 1.61 (m), 2.02 (m) | 30.6 | 1.60 (m), 2.02 (m) | 30.2 | 1.70 (m), 2.09 (m) |
3 | 79.9 | 3.72 (m) | 79.9 | 3.72 (m) | 79.3 | 3.73 (m) |
4 | 35.1 | 1.40 (m), 1.90 (m) | 35.1 | 1.39(m), 1.90 (m) | 36.1 | 1.43 (m), 1.82 (m) |
5 | 40.6 | 1.39 (m) | 40.6 | 1.40 (m) | 44.0 | 1.48 (m) |
6 | 31.0 | 1.96 (m) | 31.0 | 1.95 (m) | 27.0 | 1.21 (m), 2.02 (m) |
7 | 121.7 | 5.43 (s) | 121.6 | 5.43 (s) | 26.6 | 1.49 (m), 1.84 (m) |
8 | 137.2 | 137.3 | - | 54.2 | 3.06 (d, 10.0) | |
9 | 145.4 | 145.4 | - | 145.3 | ||
10 | 37.1 | 37.1 | - | 39.1 | ||
11 | 119.4 | 5.50 (d, 6.5) | 119.5 | 5.52 (d, 6.5) | 119.8 | 5.46 (m) |
12 | 41.0 | 1.96 (m), 2.23 (m) | 41.2 | 2.02 (m), 2.24 (m) | 39.6 | 1.84 (m), 2.17 (m) |
13 | 43.2 | 43.6 | - | 42.5 | ||
14 | 52.8 | 1.15 (m) | 52.6 | 2.23 (m) | 49.7 | 2.12 (m) |
15 | 23.7 | 1.81 (m), 1.48 (m) | 23.7 | 1.15 (m), 1.64 (m) | 46.1 | 2.11 (m), 2.60 (m) |
16 | 27.4 | 1.98 (m), 1.50 (m) | 26.6 | 1.52 (m), 1.92 (m) | 212.2 | |
17 | 50.7 | 1.79 (m) | 50.5 | 2.19 (m) | 47.1 | 1.82 (m) |
18 | 11.9 | 0.61 (s) | 12.3 | 0.63 (s) | 12.5 | 0.75 (s) |
19 | 19.9 | 0.95 (s) | 20.0 | 0.94 (s) | 18.0 | 1.26 (s) |
20 | 41.9 | 2.55 (m) | 41.8 | 2.57 (m) | 41.1 | 2.57 (m) |
21 | 177.4 | 178.4 | 178.4 | |||
22 | 27.4 | 1.14 (m), 1.55 (m) | 23.7 | 1.84 (m), 2.10 (m) | 23.9 | 1.65 (m), 2.10 (m) |
23 | 23.5 | 1.60 (m) | 23.0 | 1.85 (m), 2.05 (m) | 23.0 | 1.85 (m), 2.04 (m) |
24 | 91.1 | 91.1 | - | 91.2 | ||
25 | 43.4 | 2.12 (m) | 36.1 | 1.85 (m) | 36.2 | 1.94 (m) |
26 | 12.6 | 1.06 (s) | 17.2 | 1.00 (d, 7.0) | 17.2 | 1.00 (d, 7.0) |
27 | 63.9 | 3.45 (m), 3.80 (m) | 17.6 | 1.03 (d, 7.0) | 17.6 | 1.03 (d, 7.0) |
28 | 71.1 | 3.91 (m) | 71.8 | 3.95 (q, 6.5) | 71.9 | 3.95 (q, 6.5) |
29 | 17.63 | 1.26 (d, 6.5) | 17.9 | 1.19 (d, 6.5) | 17.9 | 1.19 (d, 6.5) |
30 | ||||||
31 | ||||||
1' | 101.3 | 4.55 (d, 7.5) | 101.4 | 4.56 (d, 7.5) | 101.4 | 4.55 (d, 7.5) |
2' | 83.6 | 3.42 (m) | 83.7 | 3.42 (dd, 7.5, 9.0) | 83.7 | 3.41 (dd, 7.5, 9.0) |
3' | 77.7 | 3.29 (m) | 77.7 | 3.29 (m) | 77.8 | 3.29 (m) |
4' | 71.5 | 3.34 (m) | 71.5 | 3.34 (m) | 71.5 | 3.32 (m) |
5' | 77.8 | 3.60 (m) | 77.7 | 3.58 (m) | 77.9 | 3.58 (m) |
6' | 62.7 | 3.68 (m), 3.89 (m) | 62.7 | 3.68 (dd, 5.5, 12.0) | 62.7 | 3.67 (dd, 5.5, 12.0) |
3.87 (dd, 5.5, 12.0) | 3.87 (m) | |||||
1'' | 106.2 | 4.51 (d, 8.0) | 106.2 | 4.51 (d, 8.0) | 106.3 | 4.51 (d, 8.0) |
2'' | 73.5 | 3.64 (m) | 73.5 | 3.64 (m) | 73.7 | 3.62 (dd, 8.0, 9.5) |
3'' | 74.7 | 3.53 (m) | 74.7 | 3.53 (m) | 74.7 | 3.52 (dd, 8.0, 9.0) |
4'' | 70.0 | 3.89 (m) | 70.0 | 3.88 (m) | 70.1 | 3.87 (m) |
5'' | 77.0 | 3.55 (m) | 77.0 | 3.56 (m) | 77.1 | 3.55 (m) |
6'' | 62.1 | 3.77 (m) | 62.1 | 3.77 (m) | 62.3 | 3.77 (d, 6.5) |
aRecord in CD3OD b125MHz c500MHz; Assignments were elucidated based on COSY, HSQC, HMBC, and NOESY spectra