Number of antimicrobial resistant isolates to each antimicrobial.
Species | No. of isolates/ Total no. of strains claimed on the product |
AMP | CHL | CLI | ERY | GEN | KAN | STR | TET | VAN | No. of resistant isolates |
No. of strong resistant isolates |
No. of MDR isolates |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | ||
6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 3 | 6 | 0 | 4 | 0 | 0 | |
1/9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
9/13 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | |
1/1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
3/7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
1/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | |
4/6 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 4 | 4 | 2 | 1 | 2 | 1 | |
1/3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
3/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | |
4/6 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | |
12/14 | 5 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 5 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 12 | 0 | 1 | |
4/5 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 3 | 2 | 2 | 3 | |
12/14 | 1 | 1 | 12 | 12 | 0 | 0 | 2 | 2 | 0 | 1 | 12 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 12 | 8 | 8 | 3 | 3 | |
1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
1/3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
4/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | |
70/119 | 10 | 6 | 34 | 34 | 2 | 8 | 2 | 3 | 7 | 22 | 48 | 46 | 7 | 9 | 11 | 9 | 0 | 0 | 64 (91.4%) | 68 (97.1%) | 41 (58.6%) | 42 (60%) | 8 (11.4%) | 9 (12.9%) |
A, agar dilution method; B, broth microdilution method; aEleven strains of