JMB

eISSN 1738-8872
pISSN 1017-7825

Table. 6.

Table. 6.

Number of antimicrobial resistant isolates to each antimicrobial.

Species No. of isolates/ Total no. of strains claimed on the producta AMP CHL CLI ERY GEN KAN STR TET VAN No. of resistant isolatesb (%) No. of strong resistant isolatesc (%) No. of MDR isolatesd
A B A B A B A B A B A B A B A B A B A B A B A B
Bifidobacterium animalis sp lactis 6/12 0 0 0 0 0 0 0 0 0 6 0 0 0 0 3 4 0 0 3 6 0 4 0 0
Bifidobacterium breve 1/9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bifidobacterium longum 2/10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0
Lactobacillus. acidophilus 9/13 0 0 4 8 0 1 0 0 0 0 5 4 0 0 0 0 0 0 8 9 0 0 0 0
Levilactobacillus brevis 1/1 1 1 1 0 1 1 0 0 0 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1
Lacticaseibacillus casei 3/7 0 0 2 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2 2 2 0 0 0
Lactobacillus delbrueckii sp. bulgaricus 1/4 0 0 0 1 0 0 0 0 0 0 2 2 1 1 0 0 0 0 2 2 2 2 0 0
Limosilactobacillus fermentum 4/6 0 0 4 1 0 0 0 1 0 0 2 2 0 1 4 1 0 0 4 4 2 1 2 1
Lactobacillus gasseri 1/3 0 0 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 0 0 0 0
Lactobacillus helveticus 3/5 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 3 3 1 3 0 0
Lacticaseibacillus paracasei 4/6 0 0 5 4 0 0 0 0 0 0 4 4 0 0 0 0 0 0 5 5 3 2 0 0
Lactiplantibacillus plantarum 12/14 5 0 0 1 1 6 0 0 5 12 12 12 0 0 0 0 0 0 12 12 12 12 0 1
Limosilactobacillus reuteri 4/5 2 3 4 3 0 0 0 0 1 1 2 2 0 0 2 2 0 0 4 4 3 2 2 3
Lacticaseibacillus rhamnosus 12/14 1 1 12 12 0 0 2 2 0 1 12 11 0 0 1 1 0 0 12 12 8 8 3 3
Latilactobacillus sakei 1/1 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 1 1 1 1 0 0
Ligilactobacillus salivarius 1/3 0 0 1 1 0 0 0 0 0 1 1 1 0 1 0 0 0 0 1 1 1 1 0 0
Lactococcus lactis 4/6 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 4 4 4 4 0 0
Total 70/119 10 6 34 34 2 8 2 3 7 22 48 46 7 9 11 9 0 0 64 (91.4%) 68 (97.1%) 41 (58.6%) 42 (60%) 8 (11.4%) 9 (12.9%)

A, agar dilution method; B, broth microdilution method; aEleven strains of B. bifidum and one strain of L. delbrueckii subsp. lactis claimed on the labels of products were not recovered, so they were excluded from the Table. bnumber of isolates with MIC higher than the cut-off value; cnumber of isolates with MIC more than 4 times of the cut-off value; dnumber of isolates which are resistant to more than three antimicrobials

J. Microbiol. Biotechnol. 2023;33:500~510 https://doi.org/10.4014/jmb.2210.10041
© J. Microbiol. Biotechnol.