Number of strains in 21 top-selling probiotic products studied in this study.
Sample No. | Number of total strains claimed by the product |
Number of strains belonged to |
|
---|---|---|---|
Claimed by the product |
Isolated from the product |
||
S1 | 6 | 5 | 4 |
S2 | 25 | 22 | 6 |
S3 | 6 | 4 | 3 |
S4 | 10 | 9 | 3 |
S5 | 4 | 3 | 1 |
S6 | 2 | 2 | 2 |
S7 | 9 | 8 | 4 |
S8 | 12 | 10 | 6 |
S9 | 1 | 1 | 1 |
S10 | 1 | 1 | 1 |
S11 | 2 | 2 | 2 |
S12 | 1 | 1 | 1 |
S13 | 1 | 1 | 1 |
S14 | 12 | 10 | 7 |
S15 | 1 | 1 | 1 |
S16 | 2 | 2 | 2 |
S17 | 19 | 16 | 10 |
S18 | 18 | 16 | 7 |
S19 | 7 | 6 | 3 |
S20 | 11 | 9 | 3 |
S21 | 2 | 2 | 2 |
Total | 152 | 131 | 70 |
aTotal number of strains claimed on the product belonged to the genus