Morphological and biochemical characteristics of MRSA isolates from nasal swabs.
Characteristics | MRSA isolates |
---|---|
Gram's stain | + |
Cocci | + |
Urease | + |
Nitrate Reduction | + |
DNase Production | + |
Urease | + |
Motility | - |
Catalase test | + |
Coagulase test | + |
Oxidase test | - |
Indole test | - |
Methyl red | + |
Voges-proskaure | + |
Citrate | + |
H2S Production | - |
Fermentation Glucose | + |
Trehalose | + |
Lactose | + |
Mannitol | + |
Sucrose | + |
Maltose | + |
Probable bacteria |
+, positive; -, negative