The antibiotic resistance genes in MRSA isolates from nasal swabs.
Isolates | 16S rRNA (420bp) | Sau (107bp) | Resistance genes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NA05 | + | + | + | + | - | + | - | - | - | + | - |
NA24 | + | + | + | + | - | + | - | - | - | + | - |
NA31 | + | + | + | + | - | + | - | - | - | + | - |
NA40 | + | + | + | + | - | + | - | - | - | + | - |
NA45 | + | + | + | + | + | - | - | - | - | + | - |
NA67 | + | + | + | - | - | - | - | - | - | + | - |
NA73 | + | + | + | + | - | + | - | - | - | + | - |
NA93 | + | + | + | + | - | + | - | - | - | + | - |
+, positive; -, negative