Antimicrobial resistance patterns for MRSA isolates from swabs.
Isolates | Antimicrobial resistance patterns | Total number |
---|---|---|
NA24 | P,OX,FOX,GM,TOB,LVX,MXF,E,DA,TE,FA,SXT | 12 |
NA40 | P,OX,FOX,GM,TOB,LVX,MXF,E,DA,TE,FOS,FA | 12 |
NA73 | P,OX,FOX,GM,TOB,LVX,MXF,E,DA,TE,FA,SXT | 12 |
NA31 | P,OX,FOX,GM,TOB,LVX,E,DA,TE,FA,SXT | 11 |
NA05 | P,OX,FOX,GM,TOB,LVX,E,DA,TE,FA,SXT | 11 |
NA93 | P,OX,FOX,GM,TOB,E,DA,TE,FA,SXT | 10 |
NA45 | P,OX,FOX,E,TE,FOS,FA | 7 |
NA14 | P,OX,FOX,E,DA,SXT | 6 |
NA67 | P,OX,FOX,LVX, MXF,SXT | 6 |
NA76 | P,OX,FOX,E,SXT | 5 |
NA82 | P,OX,FOX,E,DA | 5 |
NA85 | P,OX,FOX,E,SXT | 5 |
NA77 | P,OX,FOX,FOX | 5 |
NA109 | P,OX,FOX,E,DA | 5 |
NA110 | P,OX,FOX,E,DA | 5 |
NA102 | P,OX,FOX,E,DA | 5 |
NA09 | P,OX,FOX,TE | 4 |
NA12 | P,OX,FOX,LVX | 4 |
NA30 | P,OX,FOX,TE | 4 |
NA78 | P,OX,FOX,E | 4 |
NA83 | P,OX,FOX,TE | 4 |
NA92 | P,OX,FOX | 3 |
NA07 | P,OX,FOX | 3 |
NA36 | P,OX,FOX | 3 |
NA38 | P,OX,FOX | 3 |
NA44 | P,OX,FOX | 3 |
NA48 | P,OX,FOX | 3 |
NA80 | P,OX,FOX | 3 |
NA81 | P,OX,FOX | 3 |
NA111 | P,OX,FOX | 3 |
*Penicillin P, oxacillin OX, cefoxitin FOX, gentamicin GM, tobramycin TOB, levofloxacin LVX, moxifloxacin MXF, erythromycin E, clindamycin DA, linezolid LNZ, teicoplanin TEC, vancomycin VA, tetracycline TE, tigecycline TGC, fosfomycin FOS, nitrofurantoin NIT, fusidic Acid FA, mupirocin MUP, rifampicin RA and sulfamethoxazole/trimethoprim SXT.