The MIC values of MRSA isolates from nasal swabs.
Isolates | MIC values (μg/ml) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | OX | FOX | GM | TOB | LVX | MXF | E | DA | LNZ | TEC | VA | TE | TGC | FOS | NIT | FA | MUP | RA | SXT | |
NA05 | ≤0.5 | ≤4 | ≤8 | 16 | 16 | 4 | 1 | 8 | 8 | 1 | 0.5 | 2 | 16 | 0.12 | 8 | 16 | 32 | 8 | 0.5 | 320 |
NA07 | ≤0.5 | ≤4 | ≤8 | 0.5 | 1 | 0.25 | 0.25 | 0.25 | 0.25 | 2 | 0.5 | 1 | 1 | 0.12 | 8 | 16 | 16 | 2 | 0.5 | 10 |
NA09 | ≤0.5 | ≤4 | ≤8 | 0.5 | 1 | 0.25 | 0.25 | 0.25 | 0.25 | 2 | 0.5 | 0.5 | 16 | 0.25 | 8 | 16 | 8 | 2 | 0.5 | 10 |
NA12 | ≤0.5 | ≤4 | ≤8 | 4 | 2 | 4 | 1 | 0.25 | 0.25 | 2 | 0.5 | 0.5 | 1 | 0.12 | 8 | 16 | 0.5 | 2 | 0.5 | 10 |
NA14 | ≤0.5 | ≤4 | ≤8 | 0.5 | 1 | 0.25 | 0.25 | 8 | 0.25 | 2 | 0.5 | 0.5 | 1 | 0.12 | 8 | 32 | 1 | 2 | 0.5 | 160 |
NA24 | ≤0.5 | ≤4 | ≤8 | 16 | 16 | 8 | 2 | 8 | 8 | 2 | 0.5 | 1 | 16 | 0.25 | 8 | 16 | 32 | 8 | 0.5 | 320 |
NA30 | ≤0.5 | 1 | ≤8 | 0.5 | 1 | 0.12 | 0.25 | 0.25 | 0.25 | 2 | 0.5 | 0.5 | 16 | 0.12 | 8 | 16 | 8 | 2 | 0.5 | 10 |
NA31 | ≤0.5 | ≤4 | ≤8 | 16 | 16 | 4 | 1 | 8 | 8 | 1 | 0.5 | 1 | 16 | 0.12 | 8 | 16 | 32 | 8 | 0.5 | 320 |
NA36 | ≤0.5 | ≤4 | ≤8 | 0.5 | 1 | 0.25 | 0.25 | 0.25 | 0.25 | 2 | 0.5 | 0.5 | 1 | 0.12 | 8 | 32 | 8 | 2 | 0.5 | 10 |
NA38 | ≤0.5 | ≤4 | ≤8 | 0.5 | 1 | 0.25 | 0.25 | 0.25 | 0.25 | 2 | 0.5 | 0.5 | 1 | 0.12 | 8 | 32 | 0.5 | 2 | 0.5 | 10 |
NA40 | ≤0.5 | ≤4 | ≤8 | 16 | 16 | 8 | 4 | 8 | 8 | 2 | 0.5 | 0.5 | 16 | 0.12 | 64 | 32 | 32 | 2 | 32 | 10 |
NA44 | ≤0.5 | ≤4 | ≤8 | 0.5 | 1 | 0.12 | 0.25 | 0.25 | 0.25 | 2 | 0.5 | 2 | 1 | 0.12 | 8 | 32 | 0.5 | 2 | 0.5 | 10 |
NA45 | ≤0.5 | ≤4 | ≤8 | 0.5 | 1 | 0.12 | 0.25 | 8 | 0.25 | 2 | 4 | 0.5 | 16 | 0.25 | 64 | 16 | 32 | 2 | 0.5 | 10 |
NA48 | ≤0.5 | ≤4 | ≤8 | 0.5 | 1 | 0.12 | 0.25 | 0.25 | 0.25 | 2 | 0.5 | 0.5 | 1 | 0.12 | 8 | 16 | 0.5 | 2 | 0.5 | 10 |
NA67 | ≤0.5 | ≤4 | ≤8 | 0.5 | 1 | 8 | 2 | 0.25 | 0.25 | 2 | 0.5 | 0.5 | 1 | 0.12 | 8 | 32 | 0.5 | 2 | 0.5 | 320 |
NA73 | ≤0.5 | ≤4 | ≤8 | 16 | 16 | 8 | 2 | 8 | 8 | 1 | 0.5 | 0.5 | 16 | 0.12 | 8 | 16 | 32 | 8 | 0.5 | 320 |
NA76 | ≤0.5 | ≤4 | ≤8 | 0.5 | 1 | 0.25 | 0.25 | 8 | 0.25 | 2 | 0.5 | 2 | 1 | 0.12 | 8 | 32 | 0.5 | 2 | 0.5 | 80 |
NA77 | ≤0.5 | ≤4 | ≤8 | 0.5 | 1 | 0.12 | 0.25 | 0.25 | 0.25 | 2 | 0.5 | 2 | 1 | 0.12 | 8 | 16 | 8 | 2 | 0.5 | 10 |
NA78 | ≤0.5 | ≤4 | ≤8 | 0.5 | 1 | 0.12 | 0.25 | 8 | 0.25 | 1 | 0.5 | 1 | 1 | 0.12 | 8 | 16 | 1 | 2 | 0.5 | 20 |
NA80 | ≤0.5 | ≤4 | ≤8 | 0.5 | 1 | 0.25 | 0.25 | 0.25 | 0.25 | 2 | 0.5 | 1 | 1 | 0.12 | 8 | 16 | 8 | 2 | 0.5 | 10 |
NA81 | ≤0.5 | ≤4 | ≤8 | 0.5 | 1 | 0.12 | 0.25 | 0.25 | 0.25 | 2 | 0.5 | 0.5 | 1 | 0.12 | 8 | 32 | 0.5 | 2 | 0.5 | 10 |
NA82 | ≤0.5 | ≤4 | ≤8 | 0.5 | 1 | 0.12 | 0.25 | 8 | 0.25 | 2 | 0.5 | 0.5 | 1 | 0.12 | 8 | 32 | 0.5 | 2 | 0.5 | 10 |
NA83 | ≤0.5 | 2 | ≤8 | 0.5 | 1 | 0.12 | 0.25 | 0.25 | 0.25 | 2 | 0.5 | 0.5 | 16 | 0.12 | 8 | 16 | 0.5 | 2 | 0.5 | 40 |
NA85 | ≤0.5 | ≤4 | ≤8 | 0.5 | 1 | 0.25 | 0.25 | 8 | 0.25 | 2 | 0.5 | 1 | 1 | 0.12 | 8 | 16 | 0.5 | 2 | 0.5 | 320 |
NA92 | ≤0.5 | ≤4 | ≤8 | 0.5 | 1 | 0.25 | 0.25 | 0.25 | 0.25 | 2 | 0.5 | 0.5 | 1 | 0.12 | 8 | 16 | 0.5 | 2 | 0.5 | 10 |
NA93 | ≤0.5 | ≤4 | ≤8 | 16 | 16 | 0.12 | 0.25 | 8 | 8 | 0.5 | 0.5 | 0.5 | 16 | 0.12 | 8 | 16 | 32 | 2 | 0.5 | 320 |
NA94 | ≤0.5 | ≤4 | ≤8 | 0.5 | 1 | 0.25 | 0.25 | 0.25 | 0.25 | 2 | 0.5 | 0.5 | 1 | 0.12 | 8 | 32 | 0.5 | 2 | 0.5 | 10 |
NA97 | ≤0.5 | ≤4 | ≤8 | 0.5 | 1 | 0.12 | 0.25 | 0.25 | 0.25 | 2 | 0.5 | 0.5 | 1 | 0.12 | 8 | 16 | 8 | 2 | 0.5 | 10 |
NA101 | ≤0.5 | ≤4 | ≤8 | 0.5 | 1 | 0.25 | 0.25 | 0.25 | 0.25 | 2 | 0.5 | 0.5 | 1 | 0.12 | 8 | 32 | 8 | 2 | 0.5 | 10 |
NA107 | ≤0.5 | ≤4 | ≤8 | 0.5 | 1 | 0.25 | 0.25 | 0.25 | 0.25 | 2 | 0.5 | 0.5 | 1 | 0.12 | 8 | 32 | 8 | 2 | 0.5 | 10 |
NA109 | ≤0.5 | ≤4 | ≤8 | 0.5 | 1 | 0.25 | 0.25 | 8 | 0.25 | 2 | 0.5 | 0.5 | 1 | 0.12 | 8 | 32 | 0.5 | 2 | 0.5 | 10 |
NA110 | ≤0.5 | ≤4 | ≤8 | 0.5 | 1 | 0.25 | 0.25 | 8 | 0.25 | 2 | 0.5 | 0.5 | 1 | 0.12 | 8 | 32 | 0.5 | 2 | 0.5 | 10 |
NA111 | ≤0.5 | ≤4 | ≤8 | 0.5 | 1 | 0.12 | 0.25 | 0.25 | 0.25 | 2 | 0.5 | 2 | 1 | 0.12 | 8 | 16 | 0.5 | 2 | 0.5 | 10 |
NA102 | ≤0.5 | 1 | ≤8 | 0.5 | 1 | 0.25 | 0.25 | 8 | 0.25 | 2 | 0.5 | 0.5 | 1 | 0.12 | 8 | 32 | 8 | 2 | 0.5 | 10 |
*Penicillin P, oxacillin OX, cefoxitin FOX, gentamicin GM, tobramycin TOB, levofloxacin LVX, moxifloxacin MXF, erythromycin E, clindamycin DA, linezolid LNZ, teicoplanin TEC, vancomycin VA, tetracycline TE, tigecycline TGC, fosfomycin FOS, nitrofurantoin NIT, fusidic Acid FA, mupirocin MUP, rifampicin RA and sulfamethoxazole/trimethoprim SXT.