Frequency of reported Japanese encephalitis virus genotypes in Republic of Korea.
Year | GV strain | Locality | Host | Specimen | Gene | GenBank accession number | Reference |
---|---|---|---|---|---|---|---|
1952 | Muar | Malaysia | Homo sapiens | Brain | Complete | HM596272 | [13] |
2009 | XZ0934 | Tibet, China | Mosquito | Complete | JF915894 | [22] | |
2010 | 10-1827 | Daeseondong, Gyeonggi, ROK | Mosquito | E NS5 |
JN587258 JN587243 |
[23] | |
2012 | K12HC959 | Hwacheon, ROK | Mosquito | E | KJ420589 | [24] | |
K12AS1148 | Ansan, ROK | Mosquito | E | KJ420590 | |||
K12AS1151 | Ansan, ROK | Mosquito | E | KJ420591 | |||
K12YJ1174 | Yeoju, ROK | Mosquito | E (partial) | KJ420593 | |||
K12YJ1182 | Yeoju, ROK | Mosquito | E | KM496505 | |||
C | KJ420595 | ||||||
E (partial) | KJ420594 | ||||||
K12YJ1203 | Yeoju, ROK | Mosquito | E | KJ420592 | |||
C | KJ420596 | ||||||
2013 | K13GB57 | Gyeongsan-si, ROK | Mosquito | E | KM496503 | GenBank | |
2015 | K15P38 | Gyeonggi-do, ROK | Homo sapiens | Cerebrospinal fluid | Complete | MK541529 | [25] |
E | MF526903 | ||||||
2016 | 16-0830 | Yongsan, ROK | Mosquito | Complete | MT568540 | [26] | |
2018 | A18.3208 | Camp Hamphreys, ROK | Mosquito | Complete | MT568539 | ||
A18.3210 | Camp Hamphreys, ROK | Mosquito | Complete | MT568538 | |||
2020 | Sangju-1 | Sangju, ROK | Mosquito | NS5 | MZ868499 | [27] | |
Sangju-2 | Sangju, ROK | Mosquito | NS5 | MZ868500 | |||
Sangju-3 | Sangju, ROK | Mosquito | NS5 | MZ868501 | |||
Sangju-4 | Sangju, ROK | Mosquito | NS5 | MZ868502 | |||
Sangju-5 | Sangju, ROK | Mosquito | NS5 | MZ868503 | |||
Sangju-6 | Sangju, ROK | Mosquito | NS5 | MZ868504 | |||
Sangju-7 | Sangju, ROK | Mosquito | NS5 | MZ868505 | |||
Sangju-v1 | Sangju, ROK | Mosquito | E | MZ868506 | |||
Sangju-v2 | Sangju, ROK | Mosquito | E | MZ868507 |
C, Capsid;