Antibacterial activity of RLE against the tested bacteria compared with the positive control (gentamycin) and the negative control (distill water).
Tested bacteria | Inhibition Zone (mm) | MIC (mg/ml) | ||
---|---|---|---|---|
RLE | + control | - control | ||
10.22 ± 0.02 | 27.2 ± 0.00 | - | 6.25 | |
19.52 ± 0.07 | 27.25 ± 0.00 | - | 50 | |
11.23 ± 0.01 | 29.15 ± 0.00 | - | 12.5 | |
9.96 ± 0.12 | 26.88 ± 0.02 | - | 25 | |
10.44 ± 0.24 | 27.1 ± 0.00 | - | 12.5 | |
10.11 ± 0.16 | 26.85 ± 0.02 | - | 12.5 |
*remark; RLE, Coffea robusta leaf extract; MIC, minimum inhibitory concentration.