Changes in gut microbiota in IBD.
Phylum | Class | Order | Family | Genus | Species |
---|---|---|---|---|---|
Bacteroidete | Bacteroidetes UC↑1, CD↑1 | Bacteroidales CD↓4 | Rikenellaceae UC↑1 | ||
Bacteroidaceae | Bacteroides UC↑1 | B.vulgatus CD↓4, B. caccae CD↓4 | |||
Porphyromonadaceae | Odoribacter | ||||
CD↓2, IBD↓2 | |||||
Parabacteroides CD↑1 | |||||
Firmicutes | Clostridia | Clostridiales CD↓4 | Lachnospiraceae | Roseburia | R. intestinalis CD↓4 |
UC↓1, CD↓5 | UC↓2, CD↓3, IBD↓2 | ||||
Roseburia | R. hominis UC↓6 | ||||
UC↓2,CD↓3,IBD↓2 | |||||
Lachnobacterium | |||||
UC↑1 | |||||
Coprococcus | C. comes CD↓4 | ||||
Clostridiaceae CD↓1 | Clostridium | C. nexile CD↓4, C. bolteae CD↓4 | |||
UC↑2, CD↑2 | |||||
C. leptum IBD↓8 | |||||
Blautia | B. hanseni CD↓4 | ||||
B. coccoides IBD↓8 | |||||
Butyricicoccus | B. pullicecorumIBD↓10 | ||||
Ruminococcaceae | Ruminococcus CD↓1 | R. gnavus UC↑3, R. gnavus CD↓4, | |||
CD↓1,3 CD↑2 | R.torques CD↓4 | ||||
Ruminococcaceae | Faecalibacterium | F. prausnitzii UC↓3,6 CD↓4,5,8 | |||
CD↓1,11, CD↑2, UC↓9 | |||||
Peptococcaceae | Phascolactobacterium | ||||
CD↓1 | UC↓2, CD↓3 | ||||
Eubacteriaceae | Eubacterium | E. rectale UC↓3, CD↓4 | |||
Bacilli | Lactobacillales | Leuconostocaceae | |||
UC↓3 | |||||
Lactobacillaceae | Lactobacillus IBD↑7 | ||||
Gemellales | Gemellaceae | Gemella | G. morbillorum CD↑4 | ||
Negativicutes | Selenomonadales | Veillonellaceae | Veillonella | V. parvula CD↑4 | |
Actinobacteria | Actinobacteridae | Bifidobacteriales | Bifidobacteriaceae | Bifidobacterium | B. bifidum CD↓4, B. longum CD↓4, |
CD↓1 | CD↓1, IBD↑7 | B. adolescentis CD↓4, B. dentum CD↓4 | |||
Proteobacteria | Gammaproteobacteria | Enterobacteriales | Enterobacteriaceae | Escherichia CD↑2, 11 | E. coli UC↑3, CD↑4, IBD↑8 |
UC↑1, CD↑1 | CD↑1,2,4 | ||||
Shigella CD↑2, 11 | |||||
Pasteurellales | Pasteurellaceae | Hemophilus (spp.) | H. parainfluenzaeCD↑4 | ||
CD↑4 | |||||
Betaproteobacteria | Neisseriales | Neisseriaceae | Eikenella | E. corrodensCD↑4 | |
Deltaproteobacteria | Desulfovibrionales | Desulfovibrionaceae | Bilophila | B. wadsworthiaUC↓3 | |
Fusobacteria | Fusobacteria | Fusobacteriales | Fusobacteriaceae | Fusobacterium | F. nucleatum UC↑3, CD↑4 |
CD↑4 | |||||
Tenericutes | Mollicutes IBD↓12 | Anaeroplasmatales IBD↓12 | Anaeroplasmataceae | Asteroleplasma IBD↓12 | |
CD↓1,12 | IBD↓12 | ||||
Tenericutes | Mollicutes IBD↓12 | Anaeroplasmatales IBD↓12 | Anaeroplasmataceae | Asteroleplasma IBD↓12 | |
CD↓1,12 | IBD↓12 |
*Annotations: superscript numbers 1–12 refer to the following studies: 1. Imhann, Vich Vila