Biochemical characterization of T26 and differentiation from other
Characteristic | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Glycerol | - | w | w | - | - | + | + |
Erythritol | - | - | - | nd | nd | nd | nd |
D-arabinose | - | - | - | nd | nd | nd | nd |
L-arabinose | + | - | w | - | - | + | - |
D-ribose | - | w | w | nd | nd | + | + |
D-xylose | + | - | w | v | + | - | - |
xylose | - | - | - | nd | nd | nd | nd |
Adonite | - | - | - | v | + | - | - |
Methyl-β-D-Xylopyranoside | + | - | - | nd | nd | nd | nd |
D-galactose | + | w | w | + | v | + | + |
D-glucose | + | + | + | + | + | nd | nd |
D-fructose | + | + | + | + | + | nd | nd |
D-mannose | + | + | + | nd | nd | nd | nd |
L-sorbose | - | - | - | nd | nd | nd | nd |
L-rhamnose | - | - | w | - | - | - | - |
Dulcitol | - | - | - | nd | nd | nd | nd |
Inositol | + | - | - | - | + | - | - |
D-mannitol | + | - | w | + | + | + | + |
D-sorbitol | + | - | w | - | - | - | - |
Methyl-α-D-mannopyranoside | - | - | - | nd | nd | nd | nd |
Methyl-α-D-glucopyranoside | + | w | w | nd | nd | - | - |
N-acetylglucosamine | + | - | + | nd | nd | nd | nd |
Amygdalin | + | - | w | nd | nd | - | - |
Arbutin | + | - | + | nd | nd | - | - |
Esculin ferric citrate | + | w | + | nd | nd | nd | nd |
Salicin | + | w | + | nd | nd | - | + |
D-cellobiose | + | w | w | + | + | + | + |
D-maltose | + | + | + | nd | nd | nd | nd |
D-lactose | - | - | - | - | - | - | - |
D-melibiose | + | w | - | nd | nd | - | - |
D-saccharose | + | + | w | nd | nd | nd | nd |
D-trehalose | + | w | + | nd | nd | + | + |
Inulin | + | - | - | nd | nd | nd | nd |
D-melezitose | + | w | - | nd | nd | nd | nd |
D-raffinose | + | w | - | nd | nd | - | - |
Starch | + | w | w | + | + | nd | nd |
Glycogen | + | - | - | nd | nd | - | + |
Xylitol | + | - | - | nd | nd | nd | nd |
Gentiobiose | + | w | w | nd | nd | - | - |
D-turanose | + | w | w | nd | nd | + | - |
D-lycose | - | - | - | nd | nd | nd | nd |
D-tagatose | - | - | - | nd | nd | nd | nd |
D-fucose | - | - | - | nd | nd | nd | nd |
L-fucose | - | - | - | nd | nd | nd | nd |
D-arabitol | - | - | - | nd | nd | nd | nd |
L-arabitol | - | - | - | nd | nd | nd | nd |
Potassium gluconate | + | - | - | nd | nd | nd | nd |
Potassium 2-ketogluconate | - | - | - | nd | nd | nd | nd |
Potassium 5-ketogluconate | - | - | - | nd | nd | nd | nd |
Strains: 1, T26; 2,