Effects of the cell-free supernatant of
Probiotics strains | ||||||
---|---|---|---|---|---|---|
LGG1) | KCCM 2023992) | KU151593) | KU151474) | KCCM 2023025) | KCCM 2000196) | |
Auto-aggregation (%) | ||||||
Control7) | 67.34 ± 3.3 | 67.34 ± 3.3 | 67.34 ± 3.3 | 67.34 ± 3.3 | 67.34 ± 3.3 | 67.34 ± 3.3 |
Treated8) | 46.35 ± 3.18a | 45.91 ± 1.97a | 56.94 ± 3.21b | 49.11 ± 0.88c | 59.76 ± 2.26d | 54.54 ± 1.7c |
Hydrophobicity (%) | ||||||
Control | 56.39 ± 3.5 | 56.39 ± 3.5 | 56.39 ± 3.5 | 56.39 ± 3.5 | 56.39 ± 3.5 | 56.39 ± 3.5 |
Treated | 32.97 ± 0.39a | 40.51 ± 1.04b | 48.44 ± 4.43c | 45.18 ± 1.72c | 52.19 ± 3.67d | 45.93 ± 7.61c |
1-8)LGG,
a-cValues with different letters in the same row are significantly different (
All values are mean ± standard deviation.