Efficacy of
Treatments | SFW (g) | SDW (g) | RFW (g) | RDW (g) |
---|---|---|---|---|
3.82a | 1.84a | 2.35a | 1.03a | |
3.41b | 1.41b | 2.25b | 0.84b | |
3.11c | 1.28c | 2.03c | 0.53c | |
3.08c | 1.10d | 1.93d | 0.42d | |
Nanocomposite beads without bacteria | 2.4d | 0.48e | 1.52e | 0.28e |
Control | 2.34d | 0.4f | 1.48e | 0.25e |
2.14e | 0.38f | 1.32f | 0.17f |
SFW: Shoot fresh weight; SDW: Shoot dry weight; RFW: Root fresh weight; RDW: Root dry weight Significant differences are according to student's