The distribution of antimicrobial resistance (AMR) genes in the genomes of
ARO category | Target antibiotics | Antibiotic gene database |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
CARD | ARG-ANNOT | ResFinder | ||||||||
P | S | L | P | S | L | P | S | L | ||
Antibiotic inactivation enzyme | Carbapenem, aminoglycoside, phenicol antibiotic, lincosamide, and streptogramin | 14 | 1 | 4 | 11 | 2 | 1 | 2 | 1 | 0 |
Antibiotic target protection protein | Tetracycline and lincosamide | 0 | 1 | 4 | 1 | 0 | 7 | 1 | 0 | 0 |
Antibiotic efflux pump | Tetracycline, aminoglycoside, fluoroquinolone, fosfomycin, and macrolide | 0 | 0 | 66 | 0 | 0 | 16 | 0 | 0 | 0 |
ARO, antibiotic resistance ontology
†The AMR genes were searched in a total of 583