Peptide sequences.
Names | Sequences | Sequence identity (%) to 10 MTD amino acid sequences | Number of amino acids |
---|---|---|---|
R8 | RRRRRRRR | - | 8 |
MTD | 100 | 10 | |
R8:MTD | RRRRRRRR |
100 | 18 |
eMTD | KLNFRQ |
100 | 20 |
R8:M-TRRAD | RRRRRRRR |
80 | 22 |
R8:M-ST3GAL3 | RRRRRRRR |
70 | 22 |
R8:M-ST13 | RRRRRRRR |
70 | 22 |
R8:M-GAL3 | RRRRRRRR |
70 | 22 |
eM-GAL3 | LLQYNHR |
70 | 33 |
R8:M-LIPRIN | RRRRRRRR |
70 | 22 |
R8:M-SDAD1 | RRRRRRRR |
60 | 22 |
The motifs similar or identical to MTD in peptides were underlined and unmatched amino acid residues in peptides to MTD sequences were indicated as red characters.