JMB

eISSN 1738-8872
pISSN 1017-7825

Table. 2.

Table. 2.

Experimental design and response values of Plackett-Burman design.

Run Variablesa Biomass (g/l)

X1 (g/l) X2 (g/l) X3 (g/l) X4 (g/l) X5 (g/l) X6 (g/l)
1 1 (30) -1 (10) 1 (30) -1 (5) -1 (5) -1 (5) 2.036
2 1 (30) 1 (30) -1 (10) 1 (10) -1 (5) -1 (5) 2.407
3 -1 (10) 1 (30) 1 (30) -1 (5) 1 (10) -1 (5) 2.109
4 1 (30) -1 (10) 1 (30) 1 (10) -1 (5) 1 (10) 2.407
5 1 (30) 1 (30) -1 (10) 1 (10) 1 (10) -1 (5) 2.561
6 1 (30) 1 (30) 1 (30) -1 (5) 1 (10) 1 (10) 2.360
7 -1 (10) 1 (30) 1 (30) 1 (10) -1 (5) 1 (10) 2.232
8 -1 (10) -1 (10) 1 (30) 1 (10) 1 (10) -1 (5) 2.181
9 -1 (10) -1 (10) -1 (10) 1 (10) 1 (10) 1 (10) 2.432
10 1 (30) -1 (10) -1 (10) -1 (5) 1 (10) 1 (10) 2.514
11 -1 (10) 1 (30) -1 (10) -1 (5) -1 (5) 1 (10) 2.122
12 -1 (10) -1 (10) -1 (10) -1 (5) -1 (5) -1 (5) 2.079

Actual values are presented in parentheses.

aX1, maltose; X2, sucrose; X3, lactose; X4, yeast extract; X5, soytone; X6, tryptone.

J. Microbiol. Biotechnol. 2021;31:717~725 https://doi.org/10.4014/jmb.2103.03018
© J. Microbiol. Biotechnol.