Relative abundance of genus during fermentation period.
Genus | Relative abundance (%) | |||
---|---|---|---|---|
Day 0 | Day 10 | Day 20 | ||
g__Pseudoalteromonas | 1.42±0.41a | 30.41±22.49b | 64.92±24.15c | < 0.001 |
f__Pseudomonadaceae;g__ | 69.9±9.9b | 24.12±31.47a | 4.36±6.54a | < 0.001 |
g__Pseudomonas | 11.39±5.52b | 2.73±3.65a | 0.61±0.9a | < 0.001 |
f__Alteromonadaceae;g__ | 0.03±0.01c | 0.02±0.01b | 0±0a | < 0.001 |
f__Moraxellaceae;g__ | 0.51±0.18a | 33.09±22.08b | 3.34±4.58a | < 0.001 |
f__Aerococcaceae;g__ | 0.45±0.21a | 0.58±0.35a | 15.37±12.33b | < 0.001 |
g__Psychrobacter | 0.07±0.02a | 1.92±1.61b | 0.21±0.27a | < 0.001 |
g__Janthinobacterium | 0.9±0.85b | 0.03±0.04a | 0.01±0a | 0.001 |
f__Ruminococcaceae;g__ | 0.08±0.05b | 0.03±0.01a | 0.03±0.01a | 0.002 |
g__Coprococcus | 0.01±0.01b | 0±0a | 0±0a | 0.002 |
g__Flavobacterium | 0.01±0.01b | 0±0a | 0±0a | 0.004 |
o__Clostridiales;f__;g__ | 0.04±0.02b | 0.02±0.01a | 0.02±0.01a | 0.004 |
g__Rhodococcus | 0.03±0.04b | 0±0a | 0.01±0.01a | 0.007 |
g__[Ruminococcus] | 0.02±0.01b | 0.01±0.01a | 0.01±0.01a | 0.011 |
g__SMB53 | 0.04±0.03b | 0.02±0.01a | 0.01±0.01a | 0.011 |
g__Oscillospira | 0.02±0.02b | 0.01±0.01a | 0.01±0.01a | 0.011 |
g__Providencia | 0.05±0.04ab | 0.08±0.05b | 0.02±0.01a | 0.017 |
o__Flavobacteriales;f__[Weeksellaceae];g__ | 0.02±0.03b | 0±0a | 0.01±0.01ab | 0.018 |
o__Bacteroidales;f__;g__ | 0.04±0.04b | 0.01±0.01a | 0.01±0.01ab | 0.022 |
f__Lachnospiraceae;g__ | 0.02±0.02b | 0.01±0ab | 0.01±0a | 0.024 |
g__Bacillus | 0.06±0.04a | 0.06±0.03a | 0.02±0.01a | 0.040 |
g__Nocardiopsis | 0.04±0.05a | 0.02±0.02a | 0.01±0.01a | 0.044 |
f__Clostridiaceae;g__ | 0.02±0.01b | 0.01±0.01ab | 0±0a | 0.047 |
Data shown as the mean±SD.
1The P values were calculated using one-way ANOVA (*
Different superscript letters (abc) indicate a significant difference (